WWLL Game - UCLA VS UC Berkeley

Home

UCLA

24

Feb 03,2019

Venue:

UCLA

Game start:

11:00 AM

Game type:

Inter-Region

Away

UC Berkeley

13

Scoring Summary

1st Half 2nd Half Total
UCLA 10 14 24
UC Berkeley 5 8 13

Roster :

Nos Pos Player G A P DC GB RC YC
11 Midfield Sophie Kamanski 5 1 6 0 0
33 Attack Karina Yamasaki 5 0 5 0 0
8 Midfield Emma Shahabi 4 2 6 0 0
14 Midfield Kendall Fitzgerald 3 7 10 0 0
16 Attack Meagan Beriont 3 0 3 0 0
46 Attack Emma Dawson 2 0 2 0 0
22 Midfield Caith Wright 2 0 2 0 1
65 Midfield Kelly Seto 0 0 0 0 0
6 Defense Cheyenne Pence 0 0 0 0 0
2 Attack Kaitlin Raynor 0 0 0 0 0
86 Attack Micah Ralston 0 0 0 0 0
25 Attack Zoe Steffensen 0 0 0 0 0
28 Midfield Taylor Ulrich 0 0 0 0 0
12 Defense Micaela Goldzweig 0 0 0 0 0
7 Defense Carolyn Moor 0 0 0 0 1
21 Attack Emily Duggan 0 0 0 0 0
29 Attack Sally Nason 0 0 0 0 0
55 Goalie Olivia Driscoll 0 0 0 0 0
32 Attack Kelly Kiremidjian 0 0 0 0 0
20 Goalie Naomi Moskowitz 0 0 0 0 0
24 Attack Sydney Beale 0 0 0 0 0
27 Defense Hannah Pham 0 0 0 0 0
31 Defense Jaime Wittner 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
55 Olivia Driscoll 18 10 8 0 0
20 Naomi Moskowitz 5 0 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
18 Midfield Allie Level 7 0 7 0 2
2 Attack Neeve Kennedy 2 1 3 0 0
12 Midfield Kate McDowall 1 0 1 0 0
8 Midfield Stephanie Plowden 1 0 1 0 0
3 Midfield Camryn Turner 1 0 1 0 0
28 Midfield Becca Rochlin 1 1 2 0 0
24 Attack Natalie Hernandez 0 0 0 0 0
16 Attack Cat Hatala 0 0 0 0 0
15 Midfield Alexis Gaab 0 0 0 0 0
29 Defense Caroline Smith 0 0 0 0 0
34 Goalie Frankie Rizon 0 0 0 0 0
1 Attack Zepora Zangwill 0 1 1 0 0
11 Defense Elainna Ng 0 0 0 0 0
20 Midfield Zoe Zawol 0 0 0 0 0
13 Defense Gracie Kober 0 0 0 0 0
23 Defense Jackie Lanzalotto 0 0 0 0 0
26 Attack Taylor Rimell 0 0 0 0 0
25 Defense Sarah Mosley 0 0 0 0 0
7 Defense Ana Roby 0 0 0 0 0
17 Midfield Ayla Weitz 0 0 0 0 0
9 Defense Devin Pontious 0 0 0 0 0
21 Attack Hayden Shin 0 0 0 0 0
22 Defense Casey Wise 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
34 Frankie Rizon 27 4 23 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services