Home
Chapman
10
Feb 18,2012
Venue:
TBD
Game start:
7:30 PM
Game type:
WCLA
Away
Florida
11
1st Half | 2nd Half | Total | |
---|---|---|---|
Chapman | 3 | 7 | 10 |
Florida | 7 | 4 | 11 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
34 | Midfield | Tory Wilkinson | 5 | 0 | 5 | 0 | 1 | ||
23 | Defense | Audrey Benjamin | 2 | 0 | 2 | 0 | 0 | ||
2 | Midfield | Lauren Mah | 2 | 1 | 3 | 0 | 0 | ||
9 | Midfield | Abbey Messmer | 1 | 3 | 4 | 0 | 0 | ||
21 | Attack | Delaine De Beers | 1 | 0 | 1 | 0 | 0 | ||
4 | Midfield | Lauren Gibson | 0 | 1 | 1 | 0 | 0 | ||
13 | Defense | Lauren Tanaka | 0 | 0 | 0 | 0 | 0 | ||
24 | Midfield | Christina Bell | 0 | 0 | 0 | 0 | 0 | ||
32 | Attack | Nimah Gobir | 0 | 0 | 0 | 0 | 0 | ||
10 | Goalie | Anjali Thota | 0 | 0 | 0 | 0 | 0 | ||
17 | Midfield | Hailey Odegard | 0 | 0 | 0 | 0 | 0 | ||
14 | Attack | Sally Horna | 0 | 0 | 0 | 0 | 0 | ||
1 | Midfield | Cristina Chan | 0 | 0 | 0 | 0 | 0 | ||
33 | Goalie | Kara Podesta | 0 | 0 | 0 | 0 | 0 | ||
28 | Midfield | Kira King | 0 | 0 | 0 | 0 | 0 | ||
29 | Defense | Emily Wimpee | 0 | 0 | 0 | 0 | 0 | ||
8 | Defense | Kelly Clarke | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Ellory Read | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Allie Kontny | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Gabriella David | 0 | 0 | 0 | 0 | 0 | ||
20 | Attack | Erica Scott | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Catherine La Plant | 0 | 0 | 0 | 0 | 0 | ||
30 | Attack | Nicole Shay | 0 | 0 | 0 | 0 | 0 | ||
15 | Defense | Julia Bales | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
10 | Anjali Thota | 21 | 10 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
After a slow start in the first half, Chapman gained confidence in the second half outscoring the gators 7 to 4. While up 10 - 9 very late in the game, Chapman attempted to take a time out, but the officials did not grant them the request. Shortly after, Florida gained possession and tied it up. Florida then won the next draw and scored the game winner. The officials admitted after the game that they made a mistake in not granting Chapman the crucial time out.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card