Home
UC Berkeley
4
Jan 26,2013
Venue:
UC Berkeley
Game start:
12:00 PM
Game type:
Inter-Region
Away
Cal Poly
20
1st Half | 2nd Half | Total | |
---|---|---|---|
UC Berkeley | 1 | 3 | 4 |
Cal Poly | 12 | 8 | 20 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
11 | Attack | Tracy Paulson | 4 | 0 | 4 | 0 | 0 | ||
10 | Midfield | Nicole Hemenway | 0 | 0 | 0 | 0 | 0 | ||
18 | Attack | Sarah Ingram | 0 | 0 | 0 | 0 | 0 | ||
6 | Midfield | Melissa Huang | 0 | 0 | 0 | 0 | 0 | ||
4 | Midfield | Marianna Rivera | 0 | 0 | 0 | 0 | 0 | ||
1 | Attack | Lisi Irikura | 0 | 0 | 0 | 0 | 0 | ||
0 | Attack | 0 | 0 | 0 | 0 | 0 | |||
14 | Midfield | Jaqueline Venegas | 0 | 0 | 0 | 0 | 0 | ||
47 | Defense | Leore Ben-Chorin | 0 | 0 | 0 | 0 | 0 | ||
27 | Attack | Hannah Kim | 0 | 0 | 0 | 0 | 0 | ||
17 | Midfield | Juliet Barker | 0 | 0 | 0 | 0 | 0 | ||
7 | Attack | Vanessa Royle | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Kaylee Bieraugel | 0 | 0 | 0 | 0 | 0 | ||
20 | Goalie | Kalina Kwong | 0 | 0 | 0 | 0 | 0 | ||
35 | Midfield | Shirley Chen | 0 | 0 | 0 | 0 | 0 | ||
5 | Defense | Victoria Bird | 0 | 0 | 0 | 0 | 0 | ||
16 | Defense | Ashley Murillo | 0 | 0 | 0 | 0 | 0 | ||
3 | Defense | Alyson De La Rosa | 0 | 0 | 0 | 0 | 0 | ||
2 | Midfield | Katherine Eadie | 0 | 0 | 0 | 0 | 0 | ||
19 | Defense | Somin Park | 0 | 0 | 0 | 0 | 0 | ||
9 | Attack | Jenine Hassoun | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
20 | Kalina Kwong | 30 | 10 | 20 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
16 | Midfield | Emily DeSimone | 5 | 2 | 7 | 0 | 0 | ||
3 | Attack | Kylie Gilmour | 3 | 0 | 3 | 0 | 0 | ||
10 | Attack | Christa Nelson | 2 | 1 | 3 | 0 | 0 | ||
21 | Attack | Molly Budge | 2 | 1 | 3 | 0 | 0 | ||
17 | Midfield | Avi Feldman | 2 | 2 | 4 | 0 | 0 | ||
8 | Defense | Catrina Hickman | 1 | 0 | 1 | 0 | 0 | ||
5 | Midfield | Kendra Keenan | 1 | 0 | 1 | 0 | 0 | ||
11 | Midfield | Amy Frantz | 1 | 0 | 1 | 0 | 0 | ||
4 | Midfield | Kathryn Burton | 1 | 0 | 1 | 0 | 0 | ||
13 | Midfield | Meggan Weinell | 1 | 0 | 1 | 0 | 0 | ||
22 | Attack | Elizabeth Cramer | 1 | 1 | 2 | 0 | 0 | ||
15 | Midfield | Natalie Royle | 0 | 0 | 0 | 0 | 0 | ||
2 | Defense | Mikaele Pepin | 0 | 1 | 1 | 0 | 0 | ||
9 | Defense | Lauren Traube | 0 | 0 | 0 | 0 | 0 | ||
1 | Goalie | Kelly Harris | 0 | 0 | 0 | 0 | 0 | ||
12 | Midfield | Erin Clark | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Kelsey Stout | 0 | 0 | 0 | 0 | 0 | ||
19 | Attack | Connie Lewis | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
1 | Kelly Harris | 9 | 5 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Cal Poly started the game strong and didn't let up until the end of the game. Cal picked up momentum in the second half but was unable to close the gap Cal Poly had created.