Home
Pepperdine
12
Feb 15,2020
Venue:
TBD
Game start:
12:00 AM
Game type:
Division 2
Away
Fullerton College
5
1st Half | 2nd Half | Total | |
---|---|---|---|
Pepperdine | 7 | 5 | 12 |
Fullerton College | 2 | 3 | 5 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
18 | Attack | Emilie Fleck | 5 | 0 | 5 | 0 | 0 | ||
13 | Attack | Peyton Lee | 3 | 0 | 3 | 0 | 1 | ||
14 | Attack | Meghan Romines | 2 | 0 | 2 | 0 | 0 | ||
12 | Attack | Kelly Zheng | 1 | 0 | 1 | 0 | 0 | ||
9 | Attack | Ava Zoschke | 1 | 0 | 1 | 0 | 0 | ||
17 | Attack | Katherine Bacino | 0 | 1 | 1 | 0 | 0 | ||
7 | Attack | Allison Nguyen | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Elektra Cheney | 0 | 0 | 0 | 0 | 0 | ||
2 | Attack | Sage Earwood | 0 | 0 | 0 | 0 | 0 | ||
10 | Attack | Emma Thomsen | 0 | 1 | 1 | 0 | 0 | ||
20 | Attack | Gabby Underwood | 0 | 0 | 0 | 0 | 0 | ||
4 | Attack | Marisa Heffernan | 0 | 0 | 0 | 0 | 0 | ||
19 | Attack | Danielle John | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
19 | Danielle John | 2 | 2 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
The Waves Midfielders were too much for The Hornets as Pepperdine led my Emilie Fleck dominated from the get-go!
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
7 | Attack | Alexis Corrales | 2 | 0 | 2 | 0 | 0 | ||
18 | Attack | Sabrina Anderson | 1 | 0 | 1 | 0 | 0 | ||
4 | Defense | Chloe Serventi | 1 | 0 | 1 | 0 | 0 | ||
3 | Attack | Morgan Dack | 1 | 0 | 1 | 0 | 0 | ||
34 | Defense | Tyffenye Nelson | 0 | 0 | 0 | 0 | 0 | ||
13 | Defense | Monica Balos | 0 | 0 | 0 | 0 | 0 | ||
33 | Defense | Alexa Orozco | 0 | 0 | 0 | 0 | 0 | ||
14 | Defense | Ashley Barboza | 0 | 0 | 0 | 0 | 0 | ||
16 | Attack | Samantha Cantoran | 0 | 0 | 0 | 0 | 1 | ||
5 | Defense | Messinda Alecio | 0 | 0 | 0 | 0 | 0 | ||
23 | Attack | Hailey Hirsch | 0 | 2 | 2 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
34 | Tyffenye Nelson | 22 | 10 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card