Home
Chapman
19
Feb 20,2012
Venue:
Chapman
Game start:
11:00 AM
Game type:
WCLA
Away
Utah
7
1st Half | 2nd Half | Total | |
---|---|---|---|
Chapman | 10 | 9 | 19 |
Utah | 3 | 4 | 7 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
9 | Midfield | Abbey Messmer | 5 | 2 | 7 | 0 | 0 | ||
34 | Midfield | Tory Wilkinson | 5 | 5 | 10 | 0 | 0 | ||
21 | Attack | Delaine De Beers | 4 | 1 | 5 | 0 | 0 | ||
2 | Midfield | Lauren Mah | 2 | 0 | 2 | 0 | 0 | ||
4 | Midfield | Lauren Gibson | 1 | 1 | 2 | 0 | 0 | ||
23 | Defense | Audrey Benjamin | 1 | 0 | 1 | 0 | 0 | ||
28 | Midfield | Kira King | 1 | 0 | 1 | 0 | 0 | ||
30 | Attack | Nicole Shay | 0 | 0 | 0 | 0 | 0 | ||
24 | Midfield | Christina Bell | 0 | 0 | 0 | 0 | 0 | ||
32 | Attack | Nimah Gobir | 0 | 0 | 0 | 0 | 0 | ||
13 | Defense | Lauren Tanaka | 0 | 0 | 0 | 0 | 0 | ||
14 | Attack | Sally Horna | 0 | 0 | 0 | 0 | 0 | ||
10 | Goalie | Anjali Thota | 0 | 0 | 0 | 0 | 0 | ||
1 | Midfield | Cristina Chan | 0 | 0 | 0 | 0 | 0 | ||
17 | Midfield | Hailey Odegard | 0 | 0 | 0 | 0 | 0 | ||
8 | Defense | Kelly Clarke | 0 | 0 | 0 | 0 | 0 | ||
33 | Goalie | Kara Podesta | 0 | 0 | 0 | 0 | 0 | ||
5 | Midfield | Audrey Knox | 0 | 0 | 0 | 0 | 0 | ||
29 | Defense | Emily Wimpee | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Gabriella David | 0 | 0 | 0 | 0 | 1 | ||
27 | Defense | Ellory Read | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Allie Kontny | 0 | 0 | 0 | 0 | 0 | ||
20 | Attack | Erica Scott | 0 | 0 | 0 | 0 | 0 | ||
15 | Defense | Julia Bales | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Catherine La Plant | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
10 | Anjali Thota | 14 | 7 | 7 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
At the start of the game, Chapman and Utah both started strong by scoring one goa eachl in the first few minutes of the game. Chapman then found their rhythm and pulled ahead by going on a seven goal run unanswered by Utah. The panthers started the second half like they ended the first and did not look back. After only beating Utah by 2 in the 2011 WCLA DII Semi's, the panthers continue to show their marked improvement from a year ago.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card