Home
UC Santa Cruz
18
Mar 16,2013
Venue:
UC Santa Cruz
Game start:
3:00 PM
Game type:
Inter-Region
Away
Loyola Marymount
5
1st Half | 2nd Half | Total | |
---|---|---|---|
UC Santa Cruz | 11 | 7 | 18 |
Loyola Marymount | 1 | 4 | 5 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
3 | Midfield | Lauren Humann | 4 | 0 | 4 | 0 | 0 | ||
21 | Attack | Kendall Daasnes | 3 | 1 | 4 | 0 | 0 | ||
17 | Midfield | Gaby Woodward | 2 | 1 | 3 | 0 | 0 | ||
25 | Midfield | Rebecca Giessler | 2 | 0 | 2 | 0 | 0 | ||
9 | Attack | Robin lee | 1 | 0 | 1 | 0 | 0 | ||
12 | Defense | Erin Nakahara | 1 | 0 | 1 | 0 | 0 | ||
7 | Defense | Amber Parker | 1 | 0 | 1 | 0 | 0 | ||
11 | Defense | Emiko Pond | 1 | 1 | 2 | 0 | 0 | ||
10 | Midfield | Andria Castagnola | 1 | 0 | 1 | 0 | 0 | ||
23 | Midfield | Monica Thunder | 1 | 0 | 1 | 0 | 0 | ||
30 | Attack | Serena Shen | 1 | 0 | 1 | 0 | 0 | ||
24 | Defense | Gabby Aikawa | 0 | 1 | 1 | 0 | 0 | ||
13 | Attack | Rachel Poteet | 0 | 0 | 0 | 0 | 0 | ||
14 | Defense | Ashley Bark | 0 | 0 | 0 | 0 | 0 | ||
27 | Attack | Yesenia Jimenez | 0 | 1 | 1 | 0 | 0 | ||
6 | Defense | Jenny Santos | 0 | 0 | 0 | 0 | 0 | ||
Midfield | Brooke Almond | 0 | 0 | 0 | 0 | 0 | |||
15 | Attack | Stephanie Carrillo | 0 | 0 | 0 | 0 | 0 | ||
0 | Goalie | Aly Tyree | 0 | 0 | 0 | 0 | 0 | ||
2 | Attack | Shannon Colleton | 0 | 0 | 0 | 0 | 0 | ||
5 | Defense | Felicia Unangst | 0 | 0 | 0 | 0 | 0 | ||
1 | Defense | Kayla Lopez | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
0 | Aly Tyree | 9 | 4 | 5 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
6 | Attack | Taylor Sansbury | 2 | 1 | 3 | 0 | 0 | ||
19 | Attack | Corinne Vien | 2 | 0 | 2 | 0 | 0 | ||
30 | Midfield | Katie Rooney | 1 | 0 | 1 | 0 | 0 | ||
27 | Midfield | Hannah McDermott | 0 | 0 | 0 | 0 | 0 | ||
Goalie | Christine Deal | 0 | 0 | 0 | 0 | 0 | |||
29 | Defense | Tonya Parish | 0 | 0 | 0 | 0 | 0 | ||
21 | Midfield | Taylor Litonjua | 0 | 0 | 0 | 0 | 0 | ||
28 | Attack | Yasmin Al-Manaseer | 0 | 0 | 0 | 0 | 0 | ||
15 | Defense | Elise Robert | 0 | 0 | 0 | 0 | 0 | ||
8 | Defense | Lauren Hollifield | 0 | 0 | 0 | 0 | 0 | ||
3 | Defense | Caroline Paulson | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Ashley Swenson | 0 | 1 | 1 | 0 | 0 | ||
17 | Midfield | Gabby Bayol | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
Christine Deal | 37 | 19 | 18 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This game proved a rough start for Loyola Marymount as the first half only resulted in one goal from Corrine Vien. The second half resulted in 4 points scored from Loyola Marymount, however, they were unable to catch UCSC's lead.