WWLL Game - UC Santa Barbara VS UCLA

Home

UC Santa Barbara

0

Apr 02,2022

Venue:

UC Santa Barbara

Game start:

11:00 AM

Game type:

Division 1

Away

UCLA

19

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UC Santa Barbara 0 0 0 0 0
UCLA 5 6 6 2 19

Roster :

Nos Pos Player G A P DC GB RC YC
20 Defense Marley Morales 0 0 0 0 0
40 Attack Elyssa Diaz 0 0 0 0 0
8 Defense Julia Dahl 0 0 0 0 0
31 Defense Caroline Reitmeyer 0 0 0 1 2
22 Attack Megan Keane 0 0 0 0 0
41 Attack Sarah Foote 0 0 0 0 0
9 Defense Yui Daira 0 0 0 0 0
32 Defense Katharine Baker 0 0 0 0 0
1 Attack Jacqueline Kurland 0 0 0 0 0
23 Midfield June Lawver 0 0 0 0 0
45 Attack Ella Stookey 0 0 0 0 0
11 Attack Rosalind Van Auker 0 0 0 0 0
34 Defense Molly Donaldson 0 0 0 0 0
2 Midfield Elizabeth Weathers 0 0 0 0 0
24 Attack Carissa Almazan 0 0 0 0 0
42 Goalie Margaret Rodenburg 0 0 0 0 0
15 Midfield Skylar Provencher 0 0 0 0 0
36 Midfield Sabrina Ng 0 0 0 0 0
3 Attack Emily Schule 0 0 0 0 0
26 Attack Grace Hartsough 0 0 0 0 0
44 Goalie Ela Schulz 0 0 0 0 0
17 Attack Mayah Dumas 0 0 0 0 0
38 Midfield Jacqueline Bangle 0 0 0 0 0
5 Attack Caroline Conway 0 0 0 0 0
27 Midfield Ayana Jackson 0 0 0 0 0
18 Attack Emma Skoglund 0 0 0 0 0
39 Attack Tzipporah Moehringer 0 0 0 0 0
6 Defense Amanda Edmunds 0 0 0 0 0
30 Defense Tara Sheridan 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
42 Margaret Rodenburg 14 4 10 0 0
44 Ela Schulz 9 0 9 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
30 Attack Macy Anderson 3 0 3 0 0
11 Attack Charlotte Hussey 3 0 3 0 0
35 Midfield Kailyn McCulloch 2 1 3 0 0
19 Attack Ainsley McCabe 2 0 2 0 0
38 Attack Hope Jin 2 0 2 0 0
6 Midfield Sydney Riepl 2 4 6 0 0
0 Midfield Caroline Irons 1 0 1 0 0
32 Midfield Kaleigh Olla 1 1 2 0 0
2 Midfield Katie Larratt 1 0 1 0 0
4 Defense Emily Otsuka 1 0 1 0 0
40 Midfield Zoe Moskowitz 1 2 3 0 0
28 Defense Mary Gallo 0 0 0 0 0
7 Defense Danah Tommalieh 0 0 0 0 0
50 Goalie Naomi Moskowitz 0 0 0 0 0
53 Goalie Katherine Ruiz 0 0 0 0 0
17 Defense Abigail Jin 0 0 0 0 0
3 Defense Faye Deal 0 0 0 0 0
36 Defense Elise Skytte 0 0 0 0 0
20 Defense Lauren White 0 0 0 0 0
27 Defense Sana Iwao 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
50 Naomi Moskowitz 4 4 0 0 0
53 Katherine Ruiz 1 1 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services