Home
UC Davis
12
Feb 06,2022
Venue:
UC Davis
Game start:
8:30 AM
Game type:
Division 1
Away
UC Berkeley
9
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
UC Davis | 2 | 5 | 1 | 5 | 12 |
UC Berkeley | 1 | 4 | 1 | 3 | 9 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
14 | Midfield | Elaina Oliveira | 5 | 0 | 5 | 0 | 0 | ||
3 | Midfield | Katie Koenig | 3 | 0 | 3 | 0 | 0 | ||
23 | Midfield | Athena Huntalas | 2 | 1 | 3 | 0 | 0 | ||
8 | Midfield | Allison Riley | 1 | 0 | 1 | 0 | 0 | ||
22 | Attack | Karla Ramirez | 1 | 0 | 1 | 0 | 0 | ||
17 | Attack | Rosalie Julius | 0 | 0 | 0 | 0 | 0 | ||
34 | Attack | Sydney Steele | 0 | 0 | 0 | 0 | 0 | ||
11 | Defense | Sophia Smith | 0 | 0 | 0 | 0 | 0 | ||
24 | Midfield | Grace Heringer | 0 | 0 | 0 | 0 | 0 | ||
4 | Defense | Shira Blieden | 0 | 0 | 0 | 0 | 0 | ||
18 | Attack | Alyssa Vargas | 0 | 0 | 0 | 0 | 0 | ||
32 | Goalie | Margaret Hawk | 0 | 0 | 0 | 0 | 0 | ||
12 | Midfield | Carol Halpin | 0 | 0 | 0 | 0 | 1 | ||
25 | Midfield | Madeline Heeg | 0 | 0 | 0 | 0 | 0 | ||
5 | Defense | Fatima Alvarez | 0 | 0 | 0 | 0 | 0 | ||
19 | Attack | Paige Campbell | 0 | 1 | 1 | 0 | 0 | ||
13 | Attack | Yan Yan Hustis Hayes | 0 | 0 | 0 | 0 | 0 | ||
28 | Attack | Isabel Castillo | 0 | 1 | 1 | 0 | 0 | ||
7 | Defense | Sara Chiang | 0 | 0 | 0 | 0 | 0 | ||
20 | Defense | Keilana Murphy | 0 | 0 | 0 | 0 | 0 | ||
30 | Attack | Elysia Samena | 0 | 1 | 1 | 0 | 0 | ||
21 | Defense | Susannah Schaffer | 0 | 0 | 0 | 0 | 0 | ||
1 | Midfield | Avery Adams | 0 | 1 | 1 | 0 | 0 | ||
15 | Defense | Isabel Heaton | 0 | 0 | 0 | 0 | 0 | ||
31 | Attack | Akari Kondo | 0 | 0 | 0 | 0 | 0 | ||
9 | Defense | Samantha Fong | 0 | 0 | 0 | 0 | 0 | ||
2 | Attack | Ava Hutchins | 0 | 0 | 0 | 0 | 0 | ||
16 | Attack | Maggie Longerman | 0 | 0 | 0 | 0 | 0 | ||
33 | Defense | Claire Regan | 0 | 0 | 0 | 0 | 0 | ||
10 | Defense | Olivia Patatucci | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
32 | Margaret Hawk | 18 | 9 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
A very close and well-played game by both teams
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
5 | Midfield | Andrea Zak-Lee | 3 | 0 | 3 | 0 | 0 | ||
4 | Midfield | Rachel Fong | 2 | 0 | 2 | 0 | 0 | ||
22 | Attack | Christina Schulte | 1 | 0 | 1 | 0 | 0 | ||
11 | Attack | Madison Kiss | 1 | 0 | 1 | 0 | 0 | ||
16 | Midfield | Zia Bajwa | 1 | 0 | 1 | 0 | 0 | ||
32 | Midfield | Sally Norman | 1 | 0 | 1 | 0 | 0 | ||
21 | Defense | Brianna Cornejo-Perez | 0 | 0 | 0 | 0 | 0 | ||
10 | Defense | Emma Zettler | 0 | 0 | 0 | 0 | 0 | ||
30 | Defense | Audrey Kaefer | 0 | 0 | 0 | 0 | 0 | ||
12 | Attack | Shreeya Sethuraman | 0 | 0 | 0 | 0 | 0 | ||
31 | Attack | Phoebe Teoh | 0 | 0 | 0 | 0 | 0 | ||
1 | Attack | Violet Park | 0 | 0 | 0 | 0 | 0 | ||
17 | Attack | Isabella Alfonso | 0 | 0 | 0 | 0 | 0 | ||
35 | Goalie | Jenna Cheng | 0 | 0 | 0 | 0 | 0 | ||
18 | Attack | Hannah Yi | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
35 | Jenna Cheng | 17 | 5 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card