Home
UCLA B
12
Apr 02,2022
Venue:
UCLA B
Game start:
5:00 PM
Game type:
Division 2
Away
Biola
11
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
UCLA B | 0 | 8 | 0 | 3 | 12 |
Biola | 0 | 6 | 0 | 5 | 11 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
61 | Goalie | Amythest Phillips | 12 | 0 | 12 | 0 | 0 | ||
57 | Attack | Michelle Frid | 2 | 0 | 2 | 0 | 0 | ||
46 | Midfield | Elizabeth Gerhardt | 2 | 1 | 3 | 0 | 0 | ||
56 | Defense | Madison Han | 2 | 1 | 3 | 0 | 0 | ||
29 | Attack | Mya Warner | 1 | 0 | 1 | 0 | 0 | ||
49 | Attack | Jennifer Elliott | 1 | 0 | 1 | 0 | 0 | ||
63 | Midfield | Venice Lupus | 1 | 0 | 1 | 0 | 1 | ||
64 | Attack | Leena Feda | 1 | 0 | 1 | 0 | 0 | ||
25 | Midfield | Jayden Yamasaki | 1 | 0 | 1 | 0 | 0 | ||
10 | Defense | Abheri Setlur | 0 | 0 | 0 | 0 | 0 | ||
43 | Defense | Nyla Hekier | 0 | 0 | 0 | 0 | 0 | ||
31 | Defense | Cordelia Bergin | 0 | 0 | 0 | 0 | 0 | ||
58 | Attack | Anna Turk | 0 | 0 | 0 | 0 | 0 | ||
13 | Midfield | Samantha Lopez | 0 | 0 | 0 | 0 | 0 | ||
34 | Attack | Alex Zamansky | 0 | 1 | 1 | 0 | 0 | ||
59 | Attack | Hannah Hobrecht | 0 | 0 | 0 | 0 | 0 | ||
14 | Defense | Alexa Crim | 0 | 0 | 0 | 0 | 0 | ||
37 | Defense | Emily Clancy | 0 | 0 | 0 | 0 | 0 | ||
62 | Midfield | Lauren Mittleman | 0 | 0 | 0 | 0 | 0 | ||
23 | Defense | Ellison Gonzales | 0 | 0 | 0 | 0 | 0 | ||
54 | Midfield | Arisa Waters | 0 | 0 | 0 | 0 | 0 | ||
5 | Attack | Abby Freeman | 0 | 0 | 0 | 0 | 0 | ||
39 | Attack | Jennifer Soto | 0 | 0 | 0 | 0 | 0 | ||
24 | Attack | Sidney Palacios | 0 | 0 | 0 | 0 | 0 | ||
55 | Midfield | Kathleen Conley | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Renee Begin | 0 | 0 | 0 | 0 | 0 | ||
41 | Midfield | Francesca D'Amico | 0 | 1 | 1 | 0 | 0 | ||
9 | Midfield | Kaylee Johnson | 0 | 0 | 0 | 0 | 0 | ||
42 | Midfield | Molly Corbin | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
61 | Amythest Phillips | 24 | 13 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Overtime.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card