WWLL Game - Arizona VS Northern Arizona

Home

Arizona

15

Jan 22,2022

Venue:

Arizona

Game start:

6:00 PM

Game type:

Inter-Division

Away

Northern Arizona

13

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Arizona 1 7 4 3 15
Northern Arizona 7 1 3 2 13

Roster :

Nos Pos Player G A P DC GB RC YC
4 Attack Mia Fusco 4 1 5 0 1
5 Attack Landree McClure 3 1 4 0 0
3 Attack Jordan Hendrix 3 2 5 0 0
6 Midfield Sydney Gonzales 2 0 2 0 0
15 Attack Bridget Zimmerman 2 0 2 0 0
14 Midfield Stephanie Lundine 1 0 1 0 0
33 Defense Halle Howdershell 0 0 0 0 0
22 Attack Meredith Gnezda 0 0 0 0 0
23 Midfield Olivia McConnell 0 0 0 0 0
8 Defense Natalie Yurek 0 0 0 0 0
24 Midfield Tyler Amberg 0 0 0 0 0
16 Midfield Emily Fitzsimmons 0 0 0 0 0
9 Defense Macey Lewis 0 0 0 0 0
25 Defense Issy Brooker 0 0 0 0 0
19 Attack Taylor Orefice 0 0 0 0 0
10 Midfield Allison Fields 0 0 0 0 0
26 Midfield Tillie Stoner 0 0 0 0 0
20 Midfield Sophia Ainsworth 0 0 0 0 0
11 Midfield Grace Kinkade 0 0 0 0 0
30 Defense Cori Barthelmess 0 0 0 0 0
21 Attack Lindsey Oren 0 0 0 0 0
12 Midfield Emily Lofgren 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
21 Lindsey Oren 20 5 15 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Arizona Game Summary

NAU started the game strong and ended the first quarter leading 1-7. UA came back during the second quarter and ended up tying the game 8-8. The third quarter was a battle between the teams with scoring back and forth. The third quarter ended with UA up by 1. The fourth quarter UA scored and then NAU scored with UA scoring the final goal of the game making it 15-13. UA held the ball for 6 minutes and NAU got it back for one last attempt with 10 seconds left. The ending score was 15-13

Roster :

Nos Pos Player G A P DC GB RC YC
15 Attack Sydney Danielson 4 1 5 0 0
23 Midfield Nina Hanney 3 0 3 0 0
5 Midfield Faire Wood 3 1 4 0 1
21 Attack Lauren Hohmeyer 1 0 1 0 0
3 Midfield Emma Chitwood 1 0 1 0 0
22 Midfield Regan Buckner 1 0 1 0 0
4 Defense Jenna Schroeder 0 0 0 0 1
7 Defense Emily Pones 0 0 0 0 2
27 Defense Olivia Sparrow 0 0 0 0 1
25 Goalie Hannah Boll 0 0 0 0 0
8 Attack Audrey Wood 0 1 1 0 0
24 Defense Anna Ghanbarzadeh 0 0 0 0 0
26 Attack Hedy Martinez 0 0 0 0 0
18 Midfield Sydney Opaczewski 0 1 1 0 0
1 Attack Jane Pearson 0 0 0 0 0
35 Defense Jillian Alias 0 0 0 0 0
16 Attack Isabella Rivera 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Hannah Boll 29 14 15 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services