Home
Pepperdine
21
Feb 05,2022
Venue:
Pepperdine
Game start:
10:00 AM
Game type:
Division 2
Away
UNLV
7
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| Pepperdine | 8 | 5 | 4 | 4 | 21 |
| UNLV | 2 | 3 | 2 | 0 | 7 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Midfield | Lily Preis | 7 | 2 | 9 | 0 | 0 | ||
| 27 | Midfield | Molly Skorobohaty | 6 | 1 | 7 | 0 | 0 | ||
| 13 | Midfield | Peyton Lee | 6 | 2 | 8 | 0 | 0 | ||
| 28 | Attack | Olivia Cerbie | 2 | 0 | 2 | 0 | 0 | ||
| 29 | Defense | Jessica Qiu | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Defense | Katherine Bacino | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Defense | Gabby Underwood | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Goalie | Kamryn Kamps | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Attack | Cassandra Hewett | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Defense | Ninel Pinckney | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Sierra Zeller | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 31 | Kamryn Kamps | 6 | 6 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Midfield | Sidney Black | 4 | 0 | 4 | 0 | 2 | ||
| 12 | Attack | Samantha Bello | 2 | 0 | 2 | 0 | 0 | ||
| 6 | Midfield | Sylvia Johnson | 1 | 0 | 1 | 0 | 0 | ||
| 11 | Goalie | Jaelin Isquith | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Attack | London Thompson | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Defense | Hailee Sachen | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Defense | Kaitlyn Baker | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Midfield | Katy Wagge | 0 | 1 | 1 | 0 | 0 | ||
| 8 | Attack | Haley Frederick | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Emma Coleman | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Attack | Breanna Davideit | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Defense | Raquel Mancilla | 0 | 1 | 1 | 0 | 2 | ||
| 10 | Midfield | Haley Crozier | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Midfield | Jayden Seelye | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 11 | Jaelin Isquith | 34 | 13 | 21 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
UNLV traveled to Pepperdine to play on a windy morning in Malibu. The sun was shining and the view was great. UNLV was able to pull off some great shots including a hat trick from #24 Sidney Black. The Rebels may have left defeated, but they left in high spirits!