WWLL Game - Arizona State University VS UC Berkeley

Home

Arizona State University

11

Mar 23,2013

Venue:

Game start:

10:00 AM

Game type:

Inter-Region

Away

UC Berkeley

9

Scoring Summary

1st Half 2nd Half Total
Arizona State University 7 4 11
UC Berkeley 4 5 9

Roster :

Nos Pos Player G A P DC GB RC YC
17 Midfield Jillian Sanders 3 3 6 0 0
4 Midfield Morgan Hayes 2 0 2 0 0
24 Midfield Lauren Littleton 2 0 2 0 0
1 Attack Sophie Bucknell 1 0 1 0 0
11 Attack Lauren Sutter 1 0 1 0 0
30 Attack Andie Martin 1 0 1 0 0
20 Midfield Madison Kinzley 1 0 1 0 0
21 Goalie Mackenzie Keller 0 0 0 0 0
19 Defense Brooke Prausa 0 0 0 0 1
14 Defense Jenni Littleton 0 0 0 0 0
13 Attack Haley Dieckgraefe 0 0 0 0 0
8 Midfield Morgan Cleary 0 0 0 0 0
5 Midfield Elyse Braun 0 0 0 0 0
25 Defense Haley Pirruccello 0 0 0 0 0
9 Midfield Marisa Tarantino 0 0 0 0 0
10 Attack Robyn Sedell 0 0 0 0 0
6 Midfield Kyndal Sorenson 0 0 0 0 0
23 Defense Leia Walton 0 0 0 0 0
22 Midfield Torrey Underwood 0 0 0 0 0
3 Midfield Katie Stemm 0 0 0 0 0
29 Defense Alexandra Calderwood 0 0 0 0 0
18 Goalie Kayla Hirst 0 0 0 0 0
16 Defense Dory Sherrod 0 0 0 0 0
15 Attack Kristina Trahern 0 0 0 0 0
12 Midfield Hanna Lysaker 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
21 Mackenzie Keller 15 6 9 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
11 Attack Tracy Paulson 4 0 4 0 0
6 Midfield Melissa Huang 2 0 2 0 0
7 Attack Vanessa Royle 2 1 3 0 0
10 Midfield Nicole Hemenway 1 0 1 0 0
12 Defense Kaylee Bieraugel 0 0 0 0 0
16 Defense Ashley Murillo 0 0 0 0 0
3 Defense Alyson De La Rosa 0 0 0 0 0
5 Defense Victoria Bird 0 0 0 0 0
19 Defense Somin Park 0 0 0 0 0
9 Attack Jenine Hassoun 0 0 0 0 0
2 Midfield Katherine Eadie 0 1 1 0 0
18 Attack Sarah Ingram 0 0 0 0 0
4 Midfield Marianna Rivera 0 1 1 0 0
1 Attack Lisi Irikura 0 0 0 0 0
14 Midfield Jaqueline Venegas 0 0 0 0 0
27 Attack Hannah Kim 0 0 0 0 0
17 Midfield Juliet Barker 0 0 0 0 0
47 Defense Leore Ben-Chorin 0 0 0 0 0
20 Goalie Kalina Kwong 0 0 0 0 0
35 Midfield Shirley Chen 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
20 Kalina Kwong 20 9 11 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services