WWLL Game - UC San Diego VS CSU Fullerton

Home

UC San Diego

17

Mar 05,2022

Venue:

UC San Diego

Game start:

2:00 PM

Game type:

Division 2

Away

CSU Fullerton

2

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UC San Diego 0 0 0 0 17
CSU Fullerton 0 0 0 0 2

Roster :

Nos Pos Player G A P DC GB RC YC
28 Midfield Delainey Iles 4 1 5 0 0
22 Midfield Kayla Tracy 3 2 5 0 0
14 Midfield Sarah Brown 2 0 2 0 0
15 Attack Ellen Jurgens 2 1 3 0 0
16 Attack Heather Hirsch 2 0 2 0 0
8 Midfield Sylvia Adams 1 0 1 0 0
10 Defense Grace Drawer 1 1 2 0 0
0 Defense Audrey Do 1 0 1 0 0
25 Attack Sophia Terenik 1 4 5 0 0
3 Defense Abigail Schnapper 0 0 0 0 0
Goalie Lindsay Rubin 0 0 0 0 0
18 Defense Riley Carney 0 0 0 0 0
19 Attack Sophia Zilberman 0 0 0 0 0
11 Defense Lindy Avila 0 0 0 0 0
23 Attack Emily Schittino 0 0 0 0 0
1 Midfield Gillian Husovsky 0 2 2 0 0
17 Defense Galina Isayeva 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
Lindsay Rubin 5 3 2 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
0 Attack Nicole Strauch 1 0 1 0 0
0 Midfield Amanda Willis 1 0 1 0 0
0 Attack Josie Berg 0 0 0 0 0
0 Midfield Madison Dalton 0 0 0 0 0
0 Attack Mikka Von Scherr 0 0 0 0 0
0 Defense Jordan Piquette 0 0 0 0 0
0 Midfield Una Ahac 0 0 0 0 0
0 Defense Eliza Vargas 0 0 0 0 0
0 Defense Angie Gutierrez 0 0 0 0 0
0 Attack Elise Fletcher 0 0 0 0 0
0 Defense Audrey Moreno 0 0 0 0 0
0 Attack Claire Rees 0 0 0 0 0
0 Attack Quinsley Lee 0 0 0 0 0
0 Attack Jamie Hong 0 0 0 0 0
0 Goalie Brianna Paz 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services