Home
UC Santa Cruz
14
Feb 03,2023
Venue:
Santa Barbara Shootout
Game start:
12:00 PM
Game type:
Inter-Region
Away
Cal State Fullerton
10
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | OT 1 | OT 2 | Total | |
|---|---|---|---|---|---|---|---|
| UC Santa Cruz | 3 | 5 | 1 | 5 | 0 | 0 | 14 |
| Cal State Fullerton | 3 | 1 | 5 | 1 | 0 | 0 | 10 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Midfield | Chloe Brown | 5 | 0 | 5 | 0 | 0 | ||
| 1 | Attack | Sophia Diaz | 3 | 0 | 3 | 0 | 0 | ||
| 20 | Attack | Elliot Bolt | 2 | 3 | 5 | 0 | 0 | ||
| 16 | Midfield | Chloe Jensen | 1 | 0 | 1 | 0 | 0 | ||
| 10 | Midfield | Elizabeth Firestone | 1 | 0 | 1 | 0 | 0 | ||
| 6 | Attack | Emily Cronin | 1 | 0 | 1 | 0 | 0 | ||
| 23 | Midfield | Bryn Stillwell | 1 | 0 | 1 | 0 | 0 | ||
| 7 | Defense | Kiran Jagait | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Defense | Jocelyn Rios-Rego | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Attack | Mary White | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Goalie | Jordyn Feldman | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Nilaab Ahmadi | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Defense | Madelyn Trimpi | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Goalie | Madeline Filner | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Midfield | Jasmin Ruiz Ruiz | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Defense | Courtney Sugano | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Defense | Jessica Piercy | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Attack | Miako Rubino | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Attack | Lilly Connolly | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Defense | Mia Haskins | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Defense | Allyra Ballard | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Madeline Filner | 12 | 7 | 5 | 0 | 0 |
| 22 | Jordyn Feldman | 7 | 2 | 5 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
A great season opener! Back and forth with lots of different goal variations. The intensity was high from both teams and made for an extremely fun, well fought game!
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Attack | Emma Puszcowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | Mi'lan Molino | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card