WWLL Game - UCLA VS UC Berkeley

Home

UCLA

16

Feb 12,2023

Venue:

UCLA

Game start:

9:00 AM

Game type:

Inter-Region

Away

UC Berkeley

3

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UCLA 3 5 4 4 16
UC Berkeley 1 1 0 1 3

Roster :

Nos Pos Player G A P DC GB RC YC
15 Midfield Rowdy Farmer 4 1 5 0 0 0 0
6 Midfield Sydney Riepl 3 1 4 2 0 0 0
16 Midfield Talitha Cheng 3 1 4 3 0 0 0
14 Attack Leona Khodabakhshi 2 0 2 0 1 0 0
40 Midfield Zoe Moscowitz 2 2 4 2 1 0 1
10 Midfield Caroline Irons 1 0 1 0 0 0 0
32 Midfield Emma Neal 1 0 1 0 1 0 0
25 Attack Amanda Dinan 0 0 0 2 0 0 0
63 Goalie Katherine Ruiz 0 0 0 0 0
26 Defense Elise Skytte 0 0 0 0 1 0 0
33 Attack Katherine Bare 0 0 0 0 0 0 0
34 Defense Sana Iwao 0 0 0 1 2 0 0
38 Attack Charlotte Hussey 0 0 0 0 0 0 1
21 Defense Aliyah Cohen 0 0 0 1 2 0 1

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
63 Katherine Ruiz 19 8 11 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
5 Midfield Andrea Zak-Lee 1 0 1 4 5 0 1
20 Midfield Emily Johnson 1 0 1 0 0 0 0
19 Attack Shalini Parikh 1 0 1 0 0 0 0
30 Attack Gloria Olvera 0 0 0 0 0 0 0
28 Midfield Caroline Keogh 0 0 0 0 0 0 0
12 Midfield Maggie Watts 0 0 0 0 0 0 0
28 Goalie Jenna Cheng 0 0 0 0 0
6 Midfield Rachel Fong 0 0 0 0 0 0 0
21 Defense China Duff 0 0 0 0 0 0 0
32 Attack Ann Casey 0 0 0 0 0 0 0
13 Midfield Evie Yama 0 0 0 0 0 0 0
7 Attack Hannah Yi 0 0 0 0 0 0 0
25 Attack Natalee Ortiz 0 0 0 0 0 0 0
31 Defense Kate Kittleson 0 0 0 0 0 0 0
15 Attack Shannon Finan 0 0 0 0 0 0 0
8 Attack Zia Bajwa 0 0 0 0 0 0 0
26 Attack Jimena Fajardo 0 0 0 0 0 0 0
1 Midfield Sally Norman 0 0 0 0 0 0 0
16 Attack Madison Kiss 0 0 0 0 0 0 0
9 Attack Ruby Chan-Frey 0 0 0 0 0 0 0
27 Attack Cate Lawrence 0 0 0 0 0 0 0
3 Midfield Violet Park 0 0 0 0 0 0 0
17 Midfield Makaha Morishita 0 0 0 0 0 0 0
10 Attack Emma Zettler 0 0 0 0 0 0 0
29 Defense Kennedy Salvador 0 0 0 0 0 0 0
4 Attack Zoe Zawol 0 0 0 0 0 0 0
11 Attack Isabella Alfonso 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
28 Jenna Cheng 29 13 16 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services