WWLL Game - UC Santa Barbara VS Cal Poly

Home

UC Santa Barbara

9

Apr 07,2023

Venue:

UC Santa Barbara

Game start:

7:00 AM

Game type:

Division 1

Away

Cal Poly

11

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UC Santa Barbara 1 0 5 2 9
Cal Poly 3 4 2 2 11

Roster :

Nos Pos Player G A P DC GB RC YC
18 Midfield Amanda Grissom 2 0 2 1 3 0 0
9 Midfield Kayla Carpenter 2 0 2 1 3 0 0
11 Midfield Mary Kate Colleran 1 0 1 5 2 0 0
7 Defense Mayah Dumas 1 0 1 0 4 0 0
38 Attack Yade Cinar 1 0 1 0 1 0 0
44 Attack Kate Brady 1 1 2 0 0 0 1
10 Midfield Hannah Kang 1 0 1 2 0 0 0
5 Attack Caroline Conway 0 0 0 0 2 0 0
26 Defense Ava Shandy 0 0 0 0 2 0 0
12 Defense Emma Rathjen 0 0 0 0 0 0 0
6 Attack Ciara Davis 0 0 0 0 0 0 0
30 Defense Tara Sheridan 0 0 0 0 2 0 1
14 Midfield Anika Chang 0 0 0 0 1 0 0
37 Attack Delaney Haubert 0 0 0 0 1 0 0
15 Midfield Skylar Provencher 0 0 0 0 0 0 0
8 Defense Julia Dahl 0 0 0 0 0 0 0
19 Midfield Natasha Robinson 0 0 0 0 0 0 0
42 Goalie Margaret Rosenberg 0 0 0 0 0
3 Defense Casey Depenbrok 0 0 0 0 1 0 0
20 Defense Gabriella Hogan 0 0 0 0 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
42 Margaret Rosenberg 19 8 11 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
28 Attack Delaney Healy 4 2 6 0 0 0 0
11 Attack Sophia Young 2 1 3 0 0 0 0
34 Midfield Keira Engler 1 0 1 2 1 0 0
2 Midfield Kaelen Twomey 1 0 1 1 2 0 0
21 Attack Colette Quaas 1 0 1 0 0 0 0
16 Midfield Fiona Boyle 1 1 2 2 1 0 0
20 Attack Ally Stahl 1 0 1 0 0 0 0
12 Attack Saylor Nelson 0 0 0 0 0 0 0
14 Midfield Daphne Haats 0 0 0 0 0 0 0
23 Goalie Ivy Smith 0 0 0 0 0
4 Midfield Audrey Cowell 0 0 0 0 0 0 0
0 Attack Emily Brown 0 0 0 0 0 0 0
15 Attack Clare Kawamura 0 0 0 0 0 0 0
5 Midfield Georgia Hudson 0 0 0 0 0 0 0
25 Defense Gaby Perez 0 0 0 0 0 0 0
7 Defense Lucy Katz 0 0 0 0 0 0 0
17 Defense Aubrey Sturgeon 0 0 0 0 0 0 0
9 Midfield Camille Gannon 0 0 0 2 0 0 0
0 Defense Annie Brown 0 0 0 0 0 0 0
19 Defense Cate Goodman 0 0 0 0 1 0 1
30 Midfield Ashley Swift 0 0 0 0 0 0 0
1 Attack Kalista Hurel 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
23 Ivy Smith 16 7 9 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services