WWLL Game - Arizona State University VS UC Berkeley

Home

Arizona State University

16

Feb 04,2023

Venue:

Santa Barbara Shootout

Game start:

12:00 PM

Game type:

Inter-Region

Away

UC Berkeley

7

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Arizona State University 0 0 0 0 16
UC Berkeley 0 0 0 0 7

Roster :

Nos Pos Player G A P DC GB RC YC
2 Midfield Caroline Kelly 3 0 3 0 0
77 Attack Sienna Duffill 3 3 6 0 0
32 Attack Lesha Karaba 3 2 5 0 0
50 Midfield Nicole Laline 2 0 2 0 0
3 Midfield Kelsey Pinta 2 0 2 0 0
7 Midfield Briana Gardiner 1 0 1 0 0
30 Attack Brooke Gazda 1 1 2 0 0
13 Midfield Josi Robinson 1 0 1 0 0
22 Defense Nai'la Zadlo 0 0 0 0 0
9 Goalie Alex Labrosse 0 0 0 0 0
14 Defense Amanda Chappelle 0 0 0 0 0
42 Defense Simone Levine 0 0 0 0 0
26 Attack Samantha Curtiss 0 0 0 0 0
44 Goalie Makia Elliott 0 0 0 0 0
15 Defense Grace McCamy 0 0 0 0 0
27 Attack Reese Anderson 0 0 0 0 0
16 Midfield Riley Wilson 0 0 0 0 0
55 Defense Courtney Giles 0 0 0 0 0
6 Attack Bella Bozzo 0 0 0 0 0
28 Defense Samantha Ferris 0 0 0 0 1
17 Defense Blaine Aberra 0 0 0 0 0
56 Defense Lauren Stokes 0 0 0 0 0
19 Defense Emily Lott 0 0 0 0 0
11 Attack Amelia Westlake 0 0 0 0 0
20 Attack Claire Mertzlufft 0 0 0 0 1
82 Attack Sadie Warshaw 0 0 0 0 0
33 Defense Taryn Gleash 0 0 0 0 0
1 Defense Jay Johnson 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
44 Makia Elliott 14 8 6 0 0
9 Alex Labrosse 7 4 3 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
20 Midfield Emily Johnson 3 0 3 0 1 0 0
8 Attack Zia Bajwa 1 0 1 0 1 0 0
1 Midfield Sally Norman 1 0 1 0 0 0 0
16 Attack Madison Kiss 1 1 2 0 0 0 0
14 Attack Christina Schulte 0 0 0 0 0 0 0
21 Defense China Duff 0 0 0 0 0 0 0
15 Attack Shannon Finan 0 0 0 0 0 0 0
9 Attack Ruby Chan-Frey 0 0 0 0 0 0 0
23 Midfield Zoey Davidson-Nash 0 0 0 0 1 0 0
2 Defense Grace Selecky 0 0 0 0 0 0 0
10 Attack Emma Zettler 0 0 0 0 0 0 0
24 Attack Rose Houghton 0 0 0 0 0 0 0
3 Midfield Violet Park 0 0 0 0 0 0 0
17 Midfield Makaha Morishita 0 0 0 0 0 0 0
11 Attack Isabella Alfonso 0 0 0 0 0 0 0
25 Attack Natalee Ortiz 0 0 0 0 0 0 0
4 Attack Zoe Zawol 0 0 0 0 1 0 0
18 Attack Miriam Goodwin 0 0 0 0 0 0 0
12 Midfield Maggie Watts 0 0 0 0 4 0 0
27 Attack Cate Lawrence 0 0 0 0 0 0 0
5 Midfield Andrea Zak-Lee 0 1 1 2 3 0 0
19 Attack Shalini Parikh 0 0 0 0 0 0 0
13 Midfield Evie Yama 0 0 0 0 0 0 0
29 Defense Kennedy Salvador 0 0 0 0 0 0 0
6 Midfield Rachel Fong 0 0 0 0 2 0 0
28 Goalie Jenna Cheng 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
28 Jenna Cheng 30 14 16 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services