Home
CSU Fullerton
11
Feb 24,2024
Venue:
CSU Fullerton
Game start:
1:00 AM
Game type:
Division 2
Away
UC Irvine
10
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
CSU Fullerton | 4 | 2 | 3 | 2 | 11 |
UC Irvine | 3 | 2 | 3 | 2 | 10 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
Attack | Isabel Ner | 5 | 0 | 5 | 1 | 0 | 0 | 0 | |
Midfield | Madi Willis | 3 | 0 | 3 | 2 | 5 | 0 | 1 | |
Attack | Alyssa Geier | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Midfield | Cera Pascua | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Midfield | Mariella Mallari | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
Attack | Hannah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense | Micaiah Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalie | Emma Puszczykowski | 0 | 0 | 0 | 0 | 0 | |||
Midfield | Alexa Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attack | Haley Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attack | Katie Curran | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Attack | Liliana Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attack | Grace Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attack | Madilyn Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Defense | Misa Bramble | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
Emma Puszczykowski | 24 | 7 | 17 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This was our first home game of the season. UCI is our sister club and we love play against them. Both side put up a fight to get the first win of the season. In the end it was CSUF that won and their first home game of the season.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
15 | Attack | Ashley Peters | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
16 | Midfield | Tatiana Ianfranchi | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
2 | Midfield | Ava Herin | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Midfield | Noelle Kang | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Midfield | Celine Trieu | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
13 | Attack | Lily Amidon | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Midfield | Dayanara Vasquez | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
19 | Defense | Elena Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Defense | Jennalyn Robeniol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Defense | Alexandra Slepchenkova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Defense | Skylar Mogab | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Goalie | Jordan Borja | 0 | 0 | 0 | 0 | 0 | ||
14 | Attack | MeAnna Rensel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
22 | Jordan Borja | 19 | 8 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card