Home
Sonoma State
3
Mar 09,2024
Venue:
Sonoma State
Game start:
1:00 AM
Game type:
TBD
Away
UC Santa Cruz
18
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | OT 1 | OT 2 | Total | |
|---|---|---|---|---|---|---|---|
| Sonoma State | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| UC Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Midfield | Kendall Gottlieb | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Attack | Matilda Tangitau | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Midfield | Natalie Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Midfield | Shauna Wiebalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Attack | Isabella Borzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Defense | Marley Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Mika Horoszko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Goalie | Kelsey Lax | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Midfield | Marissa Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Goalie | Sofia Jordan | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Midfield | Stacy Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Midfield | Chloe Jensen | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Attack | Mary White | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Defense | Allyra Ballard | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Midfield | Lizzy Firestone | 2 | 0 | 2 | 7 | 3 | 0 | 0 |
| 4 | Attack | Maddox Auble | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Attack | Emily Cronin | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| 14 | Midfield | Izzy Stevens | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| 24 | Attack | Riley Maccoll | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2 | Attack | Mia Rubino | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 20 | Midfield | Sarah Mardesich | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Defense | Lauren Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Sophia Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Brisa Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Defense | Delaney Munger | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Defense | Sabina Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Goalie | Jordyn Feldman | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Attack | Bryn Stillwell | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 18 | Defense | Nilaab Ahmadi | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Attack | Lila Crossett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Attack | Lilly Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Attack | Courtney Sugano | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Midfield | Madelyn Trimpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 22 | Jordyn Feldman | 5 | 5 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Santa Cruz came out hard. Both teams adapted well to the bad field conditions. Sonoma put up a great fight and was able to score in the fourth quarter.