Home
CSU Fullerton
9
Feb 17,2024
Venue:
Biola
Game start:
1:00 AM
Game type:
TBD
Away
Biola
10
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
CSU Fullerton | 3 | 2 | 2 | 2 | 9 |
Biola | 3 | 2 | 2 | 3 | 10 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
Midfield | Madi Willis | 4 | 0 | 4 | 6 | 4 | 0 | 1 | |
Attack | Alyssa Geier | 2 | 0 | 2 | 0 | 3 | 0 | 1 | |
Attack | Madilyn Nelson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Attack | Isabel Ner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Midfield | Emiko Honda | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Attack | Liliana Padilla | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Defense | Misa Bramble | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Defense | Alexa Valdez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Attack | Hannah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense | Micaiah Espinoza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Goalie | Nora Homsi | 0 | 0 | 0 | 0 | 0 | |||
Attack | Haley Lara | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Attack | Katie Curran | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Attack | Sabrina Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
Nora Homsi | 44 | 17 | 27 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This game was rough for us, we had to start late due to the field conditions (uneven level near the goal post and throw up that was on the field). The game was good with both sides definitely putting into the work to get the win. In the end it was Biola that one the game after putting a good fight.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card