WWLL Game - Cal Poly VS San Diego State

Home

Cal Poly

7

Feb 03,2024

Venue:

Santa Barbara Shootout

Game start:

12:00 PM

Game type:

Division 1

Away

San Diego State

15

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Cal Poly 2 2 1 2 7
San Diego State 4 5 4 2 15

Roster :

Nos Pos Player G A P DC GB RC YC
11 Attack Sophia Young 2 0 2 0 0 0 0
28 Attack Delaney Healy 2 0 2 0 0 0 0
9 Midfield Camille Gannon 2 0 2 1 1 0 0
23 Attack Celeste Murphy 1 0 1 2 2 0 0
3 Midfield Kayla Go-Oco 0 0 0 0 0 0 1
0 Attack Ellenor Brandt 0 0 0 0 0 0 0
0 Midfield Emma Daubresse 0 0 0 0 0 0 0
29 Defense Annie Brown 0 0 0 0 0 0 0
4 Midfield Audrey Cowell 0 0 0 0 0 0 0
21 Midfield Emma Massamiri 0 1 1 1 2 0 1
13 Defense Isabella Veran Sanchez 0 0 0 0 0 0 0
30 Midfield Keira Engler 0 0 0 0 0 0 0
5 Defense Kayla Louis 0 0 0 0 0 0 0
22 Attack Samantha Elliott 0 0 0 0 0 0 0
14 Attack Adeline Healy 0 0 0 0 0 0 0
1 Goalie Abby Fletcher 0 0 0 0 0
6 Defense Prestyn Vickers 0 0 0 0 0 0 0
15 Attack Clare Kawamura 0 0 0 0 0 0 0
7 Midfield Lucy Katz 0 0 0 0 0 0 0
25 Defense Gaby Perez 0 0 0 0 0 0 0
16 Midfield Taylor Smith 0 0 0 2 2 0 0
26 Defense Charlotte Plumier 0 0 0 0 0 0 0
2 Midfield Kaelen Twomey 0 1 1 0 0 0 0
17 Defense Aubrey Sturgeon 0 0 0 0 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
1 Abby Fletcher 32 17 15 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
11 Midfield Bridgette Montague 3 0 3 0 1 0 0
13 Midfield Payton King 3 3 6 1 3 0 0
28 Attack Isabella Mascardo 2 0 2 0 0 0 0
12 Midfield Paige Mello 2 0 2 1 1 0 0
7 Midfield Jane Smith 2 1 3 8 1 0 0
3 Midfield Kendal Forrest 2 0 2 0 0 0 1
6 Attack Allison Uozumi 1 0 1 0 3 0 0
10 Midfield Macayla McKeever 0 0 0 0 0 0 0
4 Midfield Shannon Wong 0 0 0 0 0 0 0
22 Defense Sierra Chabola 0 0 0 0 0 0 0
5 Defense Victoria Dacko 0 0 0 0 0 0 0
29 Defense Victoria Petersen 0 0 0 0 3 0 0
34 Defense Drea Proper 0 0 0 0 0 0 0
14 Defense Samantha Romero 0 0 0 0 1 0 0
8 Midfield Sydney Gibbs 0 0 0 0 0 0 0
30 Goalie Kathleen Menninger 0 0 0 0 0
15 Defense Ella Heringer 0 0 0 0 2 0 0
9 Attack Mia Togneri 0 3 3 0 2 0 0
17 Goalie Gwendolyn Shaver 0 0 0 0 0
16 Defense Johanna Stevenson 0 0 0 0 2 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
17 Gwendolyn Shaver 9 3 6 0 0
30 Kathleen Menninger 1 0 1 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services