WWLL Game - UC Santa Barbara VS UCLA

Home

UC Santa Barbara

6

Feb 25,2024

Venue:

UC Santa Barbara

Game start:

10:00 AM

Game type:

Division 1

Away

UCLA

10

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UC Santa Barbara 2 3 1 0 6
UCLA 1 1 3 5 10

Roster :

Nos Pos Player G A P DC GB RC YC
10 Midfield Jacqueline Enns 2 0 2 3 2 0 0
17 Defense Mayah Dumas 1 0 1 1 2 0 0
18 Midfield Amanda Grissom 1 0 1 1 0 0 0
11 Defense Brooke Ellis 1 0 1 0 0 0 0
2 Midfield Kayla Carpenter 1 0 1 0 0 0 0
13 Midfield Mary Kate Colleran 1 0 1 0 0 0 0
31 Defense Caroline Reitmeyer 0 0 0 0 0 0 1
5 Attack Yasi Henderson 0 0 0 0 0 0 0
22 Defense Serena Bond 0 0 0 0 0 0 0
14 Attack Anika Chang 0 0 0 0 0 0 0
32 Attack Yade Cinar 0 0 0 0 0 0 0
8 Attack Summer Briata 0 0 0 0 0 0 0
23 Midfield Hannah Kang 0 0 0 1 0 0 0
15 Defense Kaitlyn Rodriguez 0 0 0 0 0 0 0
36 Goalie Meghana Vishakanta 0 0 0 0 0
9 Attack Joy Macris 0 0 0 0 0 0 0
25 Defense Claire Timm 0 0 0 0 0 0 0
26 Attack Ava Shandy 0 0 0 0 0 0 0
27 Attack Delaney Haubert 0 0 0 0 0 0 0
20 Attack Gabriella Hogan 0 0 0 0 0 0 0
12 Defense Emma Rathjen 0 0 0 0 0 0 0
30 Defense Tara Sheridan 0 0 0 0 0 0 1
3 Defense Casey Depenbrok 0 0 0 0 0 0 0
21 Midfield Megan Hales 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
36 Meghana Vishakanta 16 6 10 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
7 Attack Rowdy Farmer 3 0 3 0 1 0 0
40 Midfield Zoe Moskowitz 3 0 3 3 0 0 0
26 Attack Amelia Anhalt 2 0 2 0 1 0 0
6 Midfield Sydney Riepl 2 1 3 0 1 0 0
88 Goalie Katherine Ruiz 0 0 0 0 0
43 Defense Matea Marinez 0 0 0 0 0 0 0
25 Midfield Amanda Dinan 0 0 0 0 1 0 0
10 Midfield Caroline Irons 0 1 1 0 2 0 0
48 Midfield Marian Macatula 0 0 0 0 1 0 0
11 Midfield Kendra Okeefe 0 0 0 0 0 0 0
50 Midfield Courtney Copeland 0 0 0 1 0 0 0
27 Attack Katherine Beck 0 0 0 0 0 0 0
13 Attack Caroline Underwood 0 1 1 1 1 0 0
52 Defense Nessa Malin 0 0 0 0 0 0 0
32 Defense Neva Williams 0 0 0 0 0 0 0
14 Midfield Talitha Cheng 0 1 1 4 2 0 1
57 Defense Tyler Hawthorne 0 0 0 0 0 0 0
3 Defense Faye Deal 0 0 0 0 0 0 0
36 Midfield Rowan Lavigne 0 0 0 0 0 0 0
20 Midfield Emma Neal 0 0 0 0 0 0 0
85 Goalie Mary Gallo 0 0 0 0 0
21 Defense Aliyah Cohen 0 0 0 0 2 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
85 Mary Gallo 4 3 1 0 0
88 Katherine Ruiz 8 3 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services