Home
UC Santa Cruz
4
Feb 10,2024
Venue:
UC Santa Cruz
Game start:
1:00 PM
Game type:
Division 2
Away
Cal Poly B
10
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
UC Santa Cruz | 1 | 1 | 0 | 2 | 4 |
Cal Poly B | 2 | 2 | 4 | 2 | 10 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
14 | Midfield | Izzy Stevens | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Attack | Emily Cronin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Attack | Sophia Diaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Midfield | Madelyn Trimpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Attack | Lilly Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Attack | Courtney Sugano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Defense | Jessica Piercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Midfield | Sarah Mardesich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Attack | Mary White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Defense | Lauren Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Defense | Allyra Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Defense | Brisa Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Attack | Riley Maccoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Attack | Mia Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Defense | Delaney Munger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Defense | Sabina Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Goalie | Jordyn Feldman | 0 | 0 | 0 | 0 | 0 | ||
3 | Attack | Bryn Stillwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Midfield | Chloe Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Attack | Lila Crossett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Attack | Maddox Auble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Defense | Nilaab Ahmadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
22 | Jordyn Feldman | 7 | 7 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Teams fought hard and kept the energy up all game. Cal Poly ended up pulling ahead during second quarter.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
20 | Midfield | Addison Murphy | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
33 | Midfield | Kaitlin Pratt | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Midfield | Clara Klug | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Attack | Graciana Ratto | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
1 | Midfield | Mia Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Attack | Alex Woulfe | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Attack | Esme Judd-Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Defense | Lauren Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Attack | Talia Gutierrez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Midfield | Ivana Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Midfield | Bella Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Goalie | Grace Galy | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Taylor Lubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Attack | Halina Herc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Attack | Delia Schraner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Midfield | Lauren VandeVort | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Defense | Noelle Tober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Defense | Macey Lawler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Defense | Emily Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Defense | Emma Pourshah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
35 | Grace Galy | 13 | 9 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card