WWLL Game - Cal Poly VS UCLA

Home

Cal Poly

6

Mar 10,2024

Venue:

Cal Poly SLO

Game start:

11:00 AM

Game type:

Division 1

Away

UCLA

18

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Cal Poly 3 0 1 2 6
UCLA 8 4 4 2 18

Roster :

Nos Pos Player G A P DC GB RC YC
28 Attack Delaney Healy 2 0 2 0 0 0 0
3 Midfield Kayla Go-Oco 2 0 2 2 0 0 0
23 Attack Celeste Murphy 1 0 1 3 0 0 0
0 Attack Ellenor Brandt 1 0 1 0 0 0 0
21 Midfield Emma Massamiri 0 1 1 2 0 0 0
13 Defense Isabella Veran Sanchez 0 0 0 0 0 0 0
5 Defense Kayla Louis 0 0 0 0 0 0 0
22 Attack Samantha Elliott 0 0 0 0 0 0 0
14 Attack Adeline Healy 0 0 0 0 0 0 0
6 Defense Prestyn Vickers 0 0 0 0 0 0 0
15 Attack Clare Kawamura 0 0 0 0 0 0 0
7 Midfield Lucy Katz 0 0 0 0 0 0 0
25 Defense Gaby Perez 0 0 0 0 0 0 0
16 Midfield Taylor Smith 0 0 0 0 0 0 0
9 Midfield Camille Gannon 0 0 0 2 0 0 0
2 Midfield Kaelen Twomey 0 0 0 1 0 0 0
17 Defense Aubrey Sturgeon 0 0 0 0 0 0 0
11 Attack Sophia Young 0 0 0 0 0 0 0
29 Defense Annie Brown 0 0 0 0 0 0 0
0 Midfield Emma Daubresse 0 0 0 0 0 0 0
1 Goalie Abby Fletcher 0 0 0 0 0
4 Midfield Audrey Cowell 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
1 Abby Fletcher 27 9 18 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
13 Attack Caroline Underwood 5 1 6 0 0 0 0
14 Midfield Talitha Cheng 4 1 5 12 0 0 0
48 Midfield Marian Macatula 2 2 4 1 0 0 0
7 Attack Rowdy Farmer 2 1 3 0 0 0 0
10 Midfield Caroline Irons 2 0 2 0 0 0 0
40 Midfield Zoe Moskowitz 1 1 2 3 0 0 0
6 Midfield Sydney Riepl 1 1 2 1 1 0 0
50 Midfield Courtney Copeland 1 0 1 0 2 0 0
52 Defense Nessa Malin 0 0 0 0 0 0 0
32 Defense Neva Williams 0 0 0 0 0 0 0
57 Defense Tyler Hawthorne 0 0 0 0 1 0 0
36 Midfield Rowan Lavigne 0 0 0 0 0 0 0
85 Goalie Mary Gallo 0 0 0 0 0
20 Midfield Emma Neal 0 0 0 0 0 0 0
88 Goalie Katherine Ruiz 0 0 0 0 0
43 Defense Matea Marinez 0 0 0 0 3 0 0
21 Defense Aliyah Cohen 0 0 0 0 1 0 0
25 Midfield Amanda Dinan 0 0 0 0 1 0 0
26 Attack Amelia Anhalt 0 2 2 0 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
88 Katherine Ruiz 13 7 6 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services