WWLL Game - UC Davis VS Cal Poly

Home

UC Davis

8

Feb 10,2024

Venue:

UC Davis

Game start:

3:30 AM

Game type:

TBD

Away

Cal Poly

13

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UC Davis 2 0 4 1 8
Cal Poly 4 3 2 4 13

Roster :

Nos Pos Player G A P DC GB RC YC
14 Midfield Elaina Oliveira 2 0 2 3 2 0 0
9 Attack Daisy Foreman 2 0 2 0 0 0 0
10 Attack Isabel Castillo 2 0 2 1 2 0 0
8 Midfield Allison Riley 1 1 2 0 1 0 0
21 Attack Mckennah Renfro 1 0 1 1 0 0 0
11 Attack Sophie Benoit 0 0 0 0 0 0 0
3 Defense Piper Egan 0 0 0 0 2 0 0
26 Defense Kalissa Gieschen 0 0 0 0 3 0 0
5 Midfield Athena Huntalas 0 0 0 3 1 0 0
28 Midfield Estelle Masse 0 0 0 0 0 0 0
16 Attack Paige Campbell 0 0 0 1 0 0 0
7 Defense Sara Chiang 0 0 0 0 2 0 0
34 Attack Isabella Brannan 0 0 0 0 0 0 0
17 Midfield Susannah Schaffer 0 0 0 0 2 0 0
32 Goalie Amelia (Mia) Brock 0 0 0 0 0
20 Attack Sofia Trombetta 0 0 0 0 0 0 0
33 Goalie Amelia (Mimi) Chietti 0 0 0 0 0
22 Defense Regan Koh 0 0 0 0 2 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
32 Amelia (Mia) Brock 20 7 13 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
11 Attack Sophia Young 4 0 4 0 0 0 0
21 Midfield Emma Massamiri 2 3 5 6 0 0 1
23 Attack Celeste Murphy 2 0 2 0 0 0 0
9 Midfield Camille Gannon 1 0 1 3 0 0 0
28 Attack Delaney Healy 1 1 2 0 0 0 0
3 Midfield Kayla Go-Oco 1 1 2 2 0 0 0
0 Attack Ellenor Brandt 1 0 1 0 0 0 0
14 Attack Adeline Healy 1 0 1 0 0 0 0
26 Defense Charlotte Plumier 0 0 0 0 0 0 0
2 Midfield Kaelen Twomey 0 0 0 1 0 0 1
17 Defense Aubrey Sturgeon 0 0 0 0 0 0 0
0 Midfield Emma Daubresse 0 0 0 0 0 0 0
29 Defense Annie Brown 0 0 0 0 0 0 0
4 Midfield Audrey Cowell 0 0 0 1 0 0 0
13 Defense Isabella Veran Sanchez 0 0 0 0 0 0 0
30 Midfield Keira Engler 0 0 0 0 0 0 0
5 Defense Kayla Louis 0 0 0 0 0 0 0
22 Attack Samantha Elliott 0 0 0 0 0 0 0
1 Goalie Abby Fletcher 0 0 0 0 0
6 Defense Prestyn Vickers 0 0 0 0 0 0 0
15 Attack Clare Kawamura 0 0 0 0 0 0 0
7 Midfield Lucy Katz 0 0 0 0 0 0 0
25 Defense Gaby Perez 0 0 0 0 0 0 0
16 Midfield Taylor Smith 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
1 Abby Fletcher 18 10 8 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services