Home
Arizona State University
17
Apr 12,2013
Venue:
Game start:
7:00 PM
Game type:
Division 1
Away
Arizona
11
1st Half | 2nd Half | Total | |
---|---|---|---|
Arizona State University | 5 | 12 | 17 |
Arizona | 6 | 5 | 11 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
24 | Midfield | Lauren Littleton | 5 | 0 | 5 | 0 | 0 | ||
17 | Midfield | Jillian Sanders | 4 | 0 | 4 | 0 | 0 | ||
30 | Attack | Andie Martin | 3 | 0 | 3 | 0 | 0 | ||
20 | Midfield | Madison Kinzley | 3 | 0 | 3 | 0 | 0 | ||
11 | Attack | Lauren Sutter | 2 | 0 | 2 | 0 | 0 | ||
21 | Goalie | Mackenzie Keller | 0 | 0 | 0 | 0 | 0 | ||
19 | Defense | Brooke Prausa | 0 | 0 | 0 | 0 | 0 | ||
4 | Midfield | Morgan Hayes | 0 | 1 | 1 | 0 | 0 | ||
14 | Defense | Jenni Littleton | 0 | 0 | 0 | 0 | 0 | ||
13 | Attack | Haley Dieckgraefe | 0 | 0 | 0 | 0 | 0 | ||
8 | Midfield | Morgan Cleary | 0 | 0 | 0 | 0 | 0 | ||
5 | Midfield | Elyse Braun | 0 | 0 | 0 | 0 | 0 | ||
25 | Defense | Haley Pirruccello | 0 | 0 | 0 | 0 | 0 | ||
1 | Attack | Sophie Bucknell | 0 | 0 | 0 | 0 | 0 | ||
9 | Midfield | Marisa Tarantino | 0 | 0 | 0 | 0 | 0 | ||
10 | Attack | Robyn Sedell | 0 | 0 | 0 | 0 | 0 | ||
6 | Midfield | Kyndal Sorenson | 0 | 0 | 0 | 0 | 0 | ||
23 | Defense | Leia Walton | 0 | 0 | 0 | 0 | 0 | ||
22 | Midfield | Torrey Underwood | 0 | 0 | 0 | 0 | 0 | ||
3 | Midfield | Katie Stemm | 0 | 0 | 0 | 0 | 0 | ||
29 | Defense | Alexandra Calderwood | 0 | 0 | 0 | 0 | 0 | ||
18 | Goalie | Kayla Hirst | 0 | 0 | 0 | 0 | 0 | ||
16 | Defense | Dory Sherrod | 0 | 0 | 0 | 0 | 0 | ||
15 | Attack | Kristina Trahern | 0 | 0 | 0 | 0 | 0 | ||
12 | Midfield | Hanna Lysaker | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
21 | Mackenzie Keller | 14 | 3 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
3 | Midfield | Maya Dillard | 2 | 0 | 2 | 0 | 0 | ||
11 | Attack | Sarah Fuchs | 2 | 0 | 2 | 0 | 0 | ||
1 | Midfield | Natalie Congleton | 2 | 0 | 2 | 0 | 2 | ||
25 | Attack | Alexis Montano | 2 | 1 | 3 | 0 | 0 | ||
34 | Attack | Ashley O'Sullivan | 1 | 1 | 2 | 0 | 0 | ||
27 | Midfield | Victoria Johnstone | 1 | 0 | 1 | 0 | 1 | ||
21 | Midfield | Kelsey Anderson | 1 | 0 | 1 | 0 | 0 | ||
5 | Defense | Stephanie Crane | 0 | 0 | 0 | 0 | 0 | ||
4 | Goalie | Lauren Oslar | 0 | 0 | 0 | 0 | 0 | ||
33 | Defense | Cassandra Bieker | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Aria McGuinness | 0 | 0 | 0 | 0 | 0 | ||
10 | Midfield | Haley Ribota | 0 | 0 | 0 | 0 | 0 | ||
2 | Attack | Jocelyn Case | 0 | 1 | 1 | 0 | 1 | ||
9 | Midfield | Leah Schenkelberg | 0 | 0 | 0 | 0 | 0 | ||
7 | Defense | Hope Christianson | 0 | 0 | 0 | 0 | 0 | ||
14 | Midfield | Jasmine Larkey | 0 | 0 | 0 | 0 | 0 | ||
23 | Midfield | Grace Flynn | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Shannon Magpiong | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
4 | Lauren Oslar | 41 | 24 | 17 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Great game by ASU!!! They really worked hard and really deserved this win!!