Home
CSU Fullerton
0
Feb 03,2024
Venue:
Santa Barbara Shootout
Game start:
8:00 AM
Game type:
Inter-Region
Away
Saint Mary's College
1
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
CSU Fullerton | 0 | 0 | 0 | 0 | 0 |
Saint Mary's College | 0 | 0 | 0 | 0 | 1 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
Goalie | Emma Puszczykowski | 4 | 0 | 4 | 0 | 0 | |||
Midfield | Madi Willis | 4 | 1 | 5 | 2 | 2 | 0 | 0 | |
Midfield | Emiko Honda | 3 | 0 | 3 | 3 | 5 | 0 | 0 | |
Attack | Isabel Ner | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
Midfield | Cera Pascua | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
Goalie | Nora Homsi | 1 | 0 | 1 | 0 | 0 | |||
Attack | Madilyn Nelson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Defense | Misa Bramble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Attack | Alyssa Geier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attack | Hannah Thomas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Defense | Micaiah Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attack | Haley Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfield | Alexa Alvarez | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Defense | Nora Homsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attack | Katie Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attack | Liliana Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense | Alexa Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attack | Grace Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
Emma Puszczykowski | 6 | 6 | 0 | 0 | 0 | |
Nora Homsi | 4 | 4 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
We were supposed to play Weber State for our first game and when they dropped out Saint Marys took their games. When arriving to the field we were all not ready to play just cause of how cold it was and us not being use to the cold. But as the game went on we worked as a group and connected our pass. This game was fun although it was tought (due to Saint Marys perviously being a D1 team).
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card