Home
UC Santa Cruz
17
Feb 02,2025
Venue:
UC Santa Cruz
Game start:
1:00 PM
Game type:
Division 2
Away
Sonoma State
1
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
UC Santa Cruz | 0 | 0 | 0 | 0 | 17 |
Sonoma State | 0 | 0 | 0 | 0 | 1 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
4 | Attack | Maddox Auble | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
6 | Attack | Emily Cronin | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
23 | Attack | Riley Maccoll | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
2 | Attack | Miako Rubino | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Midfield | Kelsey Carpenter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Attack | Courtney Sugano | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Defense | Madelyn Trimpi | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
7 | Attack | Mary White | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | Attack | Sophia Diaz | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
15 | Defense | Allyra Ballard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Midfield | Cameron Kelly | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
3 | Midfield | Piper Coffey | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
18 | Defense | Nilaab Ahmadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Defense | Lila Crossett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Midfield | Izabella Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Goalie | Lauren Osborne | 0 | 0 | 0 | 0 | 0 | ||
8 | Defense | Brisa Campos | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Goalie | Jordyn Feldman | 0 | 0 | 0 | 0 | 0 | ||
10 | Midfield | Isabella Reyes | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
17 | Defense | Delaney Munger | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Defense | Sabina Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
21 | Lauren Osborne | 1 | 1 | 0 | 0 | 0 |
22 | Jordyn Feldman | 2 | 1 | 1 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
This was a rainy one! It was raining and chilly this game but we played on, even though there were alot of slips during the game. It was a tough game but the banana slugs came out with the win!