WWLL Game - Fullerton College VS Cal Poly B

Home

Fullerton College

9

Mar 02,2025

Venue:

Fullerton College

Game start:

11:00 AM

Game type:

Division 2

Away

Cal Poly B

8

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Fullerton College 1 2 2 4 9
Cal Poly B 3 0 2 3 8

Roster :

Nos Pos Player G A P DC GB RC YC
7 Midfield Robin Gaudette 5 1 6 1 0 0 0
24 Midfield Brooklynn Peters 2 1 3 4 6 0 0
6 Attack Julia Schlachter 1 0 1 0 1 0 0
2 Attack Kealia Amorin 1 0 1 3 0 0 0
3 Midfield Neva David 0 0 0 0 0 0 0
25 Midfield Tianna Hehl 0 1 1 1 2 0 0
13 Midfield Donna Beauton 0 0 0 0 1 0 0
4 Defense Aliyah Ortega 0 0 0 0 1 0 0
27 Attack Madison Lewis 0 0 0 0 0 0 0
17 Midfield Sarah Tirre 0 0 0 0 1 0 0
0 Goalie Sienna Davis 0 0 0 0 0
18 Defense Valerie Cerda 0 0 0 0 0 0 0
99 Goalie Kimberly Sperling 0 0 0 0 0
21 Defense Kailee Fehr 0 0 0 0 0 0 0
9 Defense Hailee Ritter 0 0 0 0 2 0 0
23 Defense Delaney Crile 0 0 0 0 2 0 0
11 Attack Victoria Lupotti 0 0 0 0 1 0 0
12 Attack Tiana Harrison 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Sienna Davis 10 2 8 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
14 Attack Alex Wolfe 5 0 5 0 3 0 0
32 Attack Graciana Ratto 1 0 1 0 0 0 0
23 Midfield Sophia Delino 1 1 2 1 3 0 0
24 Midfield Caitlin Duncan 1 0 1 0 1 0 0
2 Attack Halina Herc 0 0 0 0 1 0 0
18 Defense Alli McCullough 0 0 0 0 0 0 0
10 Defense Talia Gutierrez 0 0 0 0 1 0 0
27 Defense Lauren Wright 0 0 0 0 0 0 0
3 Midfield Clara Klug 0 0 0 4 2 0 0
20 Midfield Addison Murphy 0 0 0 1 1 0 0
11 Attack Stefanie Fernandes 0 0 0 0 0 0 0
31 Attack Kelsey Patterson 0 0 0 0 0 0 0
4 Defense Justine Drew 0 0 0 0 0 0 0
21 Attack Ivana Staples 0 0 0 0 1 0 0
12 Defense Ali Pierson 0 0 0 0 0 0 0
6 Midfield Sierra Mitchell 0 0 0 1 4 0 0
22 Attack Taylor Lubin 0 0 0 0 0 0 0
33 Midfield Kaitlin Pratt 0 2 2 2 0 0 0
7 Defense Noelle Tober 0 0 0 0 3 0 0
16 Midfield Lauren VandeVort 0 0 0 0 0 0 0
35 Goalie Grace Galy 0 0 0 0 0
8 Attack Kyra Driscoll 0 0 0 0 0 0 0
1 Midfield Mia Stewart 0 0 0 0 0 0 0
17 Defense Mara Goodman 0 0 0 0 0 0 0
9 Attack Delia Schraner 0 0 0 0 0 0 0
25 Attack Gigi Bottarini 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
35 Grace Galy 13 4 9 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services