Home
Fullerton College
14
Mar 22,2025
Venue:
CSU Fullerton
Game start:
11:00 AM
Game type:
Division 2
Away
Cal State Fullerton
12
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| Fullerton College | 3 | 3 | 6 | 2 | 14 |
| Cal State Fullerton | 1 | 5 | 4 | 2 | 12 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Attack | Reese Vickers | 6 | 2 | 8 | 3 | 0 | 0 | 0 |
| 24 | Midfield | Brooklynn Peters | 4 | 0 | 4 | 3 | 0 | 0 | 1 |
| 7 | Midfield | Robin Gaudette | 2 | 4 | 6 | 9 | 0 | 0 | 0 |
| 25 | Midfield | Tianna Hehl | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Attack | Julia Schlachter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Defense | Delaney Crile | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Attack | Victoria Lupotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Attack | Kealia Amorin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Attack | Tiana Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Neva David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Attack | Madison Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Midfield | Donna Beauton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Defense | Aliyah Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie | Sienna Davis | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Valerie Cerda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Goalie | Kimberly Sperling | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Defense | Kailee Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Sienna Davis | 9 | 0 | 9 | 0 | 0 |
| 99 | Kimberly Sperling | 3 | 0 | 3 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Goalie | Jojo De La Trinidad | 8 | 0 | 8 | 0 | 0 | ||
| 20 | Goalie | Emma Puszczykowski | 6 | 0 | 6 | 0 | 0 | ||
| 9 | Attack | Tara Cooper | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 4 | Midfield | Emiko Honda | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 19 | Attack | Macie Chaich | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Attack | Mandi Willis | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
| 16 | Attack | Grace Reis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Midfield | Isabel Ner | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Midfield | Cera Pascua | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Attack | Hannah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Defense | Katie Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Attack | Nora Homsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Misa Bramble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Defense | Liliana Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 33 | Jojo De La Trinidad | 18 | 5 | 13 | 0 | 0 |
| 20 | Emma Puszczykowski | 8 | 1 | 7 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This team was rough, they had a lot of girls that would push us. All and all this was still a good game that had a lot of back and forth moments