Home
Arizona State University
9
Feb 08,2025
Venue:
Santa Barbara Shootout
Game start:
12:00 PM
Game type:
Division 1
Away
UCLA
12
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
Arizona State University | 3 | 6 | 7 | 9 | 9 |
UCLA | 2 | 6 | 10 | 12 | 12 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
12 | Midfield | Riley Wilson | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
7 | Attack | Briana Gardiner | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Attack | Claire Mertzlufft | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Midfield | Kelsey Pinta | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
32 | Attack | Lesha Karaba | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
33 | Defense | Taryn Gleash | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
9 | Midfield | India Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Defense | Simone Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Defense | Lexi Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Defense | Lauren Stokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Midfield | Caroline Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Midfield | Marley Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Attack | Amelia Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Attack | Sienna Duffill | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
28 | Attack | Callie Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Goalie | Savannah Sannes | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Samantha Farsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Attack | Brooke Gazda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Attack | Sadie Warshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Attack | Allison Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Attack | Karina Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Defense | Emily Lott | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
3 | Attack | Rowdy Farmer | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
13 | Attack | Caroline Underwood | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
14 | Midfield | Talitha Cheng | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
8 | Midfield | Marian Macatula | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
12 | Attack | Alexandra Silver | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
52 | Defense | Nessa Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Midfield | Courtney Copeland | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Midfield | Jasmin Tiong-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Defense | Claire Koerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Midfield | Rowan Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Defense | Aliyah Cohen | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
57 | Midfield | Brianna Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Defense | Neva Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Defense | Amanda Dinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Defense | Tyler Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Midfield | Caroline Irons | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
42 | Defense | Mae Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Attack | Amelia Anhalt | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
64 | Goalie | Heidi Kinsey | 0 | 0 | 0 | 0 | 0 | ||
45 | Midfield | Audrey Poster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Midfield | Kaitlyn Bray | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
69 | Goalie | Kate Ruiz | 0 | 0 | 0 | 0 | 0 | ||
48 | Midfield | Carson Cann | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Defense | Matea Marinez | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
69 | Kate Ruiz | 14 | 5 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
First game of the Santa Barbara Shootout 2025. This was our second league game of the season, and is a rematch of the WWLL Championship game last year.