Home
Arizona
8
Feb 08,2025
Venue:
Santa Barbara Shootout
Game start:
4:00 PM
Game type:
Inter-Region
Away
UC Davis
12
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
Arizona | 2 | 4 | 2 | 0 | 8 |
UC Davis | 5 | 1 | 2 | 4 | 12 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
5 | Attack | Landree McClure | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | Attack | Emerson Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Attack | Mia Fusco | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
7 | Midfield | Paidyn Moore | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
19 | Midfield | Liv Lessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Attack | Ella Barainca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Midfield | Gianna Raap | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Defense | Teagan McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Midfield | Kate Roskovensky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Midfield | Abbie Mishler | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Midfield | Nalani Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Midfield | Naomi Rosin | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Attack | Sophie Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Defense | Kinzie Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Defense | Gioia Hamrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Goalie | Ava Ventimiglia | 0 | 0 | 0 | 0 | 0 | ||
26 | Attack | Tillie Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Attack | Sophie Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Defense | Emily Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Goalie | Julia Anthony | 0 | 0 | 0 | 0 | 0 | ||
9 | Defense | Emma Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Midfield | Hayden Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Attack | Brynn Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Defense | Kendall Tacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Defense | Allison Fields | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Defense | Cori Barthelmess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Midfield | Caroline Sutton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
17 | Ava Ventimiglia | 17 | 11 | 6 | 0 | 0 |
28 | Julia Anthony | 12 | 7 | 5 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
We had a great time playing UC Davis at the Santa Barbara Shootout! This was the first WWLL team we have played this season and it is always great to see teams from the North conference. We hope to play them again in the future!
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
10 | Midfield | Isabel Castillo | 4 | 0 | 4 | 4 | 5 | 0 | 0 |
8 | Attack | Daisy Foreman | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
9 | Attack | Annika Anderson | 2 | 1 | 3 | 0 | 4 | 0 | 0 |
21 | Attack | Mckennah Renfro | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
4 | Attack | Katie Holdstein | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
13 | Goalie | Annyella Mills | 0 | 0 | 0 | 0 | 0 | ||
16 | Defense | Kalissa Gieschen | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
32 | Goalie | Amelia (Mia) Brock | 0 | 0 | 0 | 0 | 0 | ||
17 | Defense | Piper Egan | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Defense | Ellie Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Attack | Sofia Trombetta | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Defense | Sophie Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Midfield | Marisa Simas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Midfield | Elaina Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Midfield | Amelia (Mimi) Chietti | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
22 | Defense | Regan Koh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Midfield | Nicole Hazen | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
13 | Annyella Mills | 10 | 8 | 2 | 0 | 0 |
32 | Amelia (Mia) Brock | 8 | 2 | 6 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card