Home
Cal Poly B
13
Mar 01,2025
Venue:
CSU Fullerton
Game start:
6:00 PM
Game type:
Division 2
Away
CSU Fullerton
6
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
Cal Poly B | 2 | 4 | 5 | 2 | 13 |
CSU Fullerton | 1 | 1 | 1 | 2 | 6 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
14 | Attack | Alex Wolfe | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
6 | Midfield | Sierra Mitchell | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Midfield | Sophia Delino | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
24 | Midfield | Caitlin Duncan | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Attack | Ivana Staples | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
32 | Attack | Graciana Ratto | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
2 | Attack | Halina Herc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Defense | Alli McCullough | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Defense | Talia Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Defense | Lauren Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Midfield | Clara Klug | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
20 | Midfield | Addison Murphy | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
11 | Attack | Stefanie Fernandes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Attack | Kelsey Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Defense | Justine Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Defense | Ali Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Attack | Taylor Lubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Midfield | Kaitlin Pratt | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
7 | Defense | Noelle Tober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Midfield | Lauren VandeVort | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Goalie | Grace Galy | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Kyra Driscoll | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Midfield | Mia Stewart | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Defense | Mara Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Attack | Delia Schraner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Attack | Gigi Bottarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
35 | Grace Galy | 12 | 6 | 6 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
33 | Goalie | Jojo De La Trinidad | 13 | 0 | 13 | 0 | 0 | ||
4 | Midfield | Emiko Honda | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Attack | Mandi Willis | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Attack | Tara Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Midfield | Isabel Ner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Attack | Macie Chaich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Midfield | Cera Pascua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Defense | Misa Bramble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Defense | Liliana Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Attack | Hannah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Defense | Katie Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Attack | Grace Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Attack | Nora Homsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Goalie | Emma Puszczykowski | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
33 | Jojo De La Trinidad | 33 | 10 | 23 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
The officials were all over the place with this game. A lot of players got injured and they were letting us play dirty. This game was really unsafe and both coaches had to stop game to talk to the officials.