Home
UC Santa Barbara
8
Mar 02,2025
Venue:
UC Santa Barbara
Game start:
11:00 AM
Game type:
Inter-Region
Away
UCLA
13
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
UC Santa Barbara | 1 | 1 | 4 | 2 | 8 |
UCLA | 3 | 5 | 1 | 4 | 13 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
16 | Attack | Kia Kofoed | 3 | 1 | 4 | 4 | 3 | 0 | 0 |
13 | Midfield | Mary Kate Colleran | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Midfield | Brooke Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Midfield | Grace Davison | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
2 | Attack | Kayla Carpenter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Attack | Summer Briata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Defense | Serena Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Goalie | Kareena Naran | 0 | 0 | 0 | 0 | 0 | ||
29 | Attack | Grace Imrie | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Midfield | Jackie Enns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Midfield | Hannah Kang | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Attack | Ruby Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Defense | Mayah Dumas | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
30 | Defense | Tara Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Midfield | Amanda Grissom | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
31 | Midfield | Chloe Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Defense | Emma Rathjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Defense | Claire Timm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Defense | Casey Depenbrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Attack | Emilia Andrade-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Defense | Bria McGahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Defense | Ava Shandy | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Midfield | Ally Brubaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Defense | Gabby Hogen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Midfield | Julia Bogdan | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Attack | Anika Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Attack | Delaney Haubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Attack | Ruby Guzdar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Attack | Megan Hales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Goalie | Kendall Dunphy | 0 | 0 | 0 | 0 | 0 | ||
15 | Defense | Gracie Rodriguez | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
28 | Midfield | Aubrey Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
37 | Kareena Naran | 16 | 3 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
13 | Attack | Caroline Underwood | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
14 | Midfield | Talitha Cheng | 2 | 1 | 3 | 5 | 1 | 0 | 0 |
3 | Attack | Rowdy Farmer | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
29 | Midfield | Kaitlyn Bray | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
48 | Midfield | Carson Cann | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | Midfield | Courtney Copeland | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
26 | Attack | Amelia Anhalt | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
52 | Defense | Nessa Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Midfield | Jasmin Tiong-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Defense | Claire Koerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Midfield | Rowan Lavigne | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Defense | Aliyah Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
57 | Midfield | Brianna Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Midfield | Marian Macatula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Defense | Neva Williams | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Defense | Amanda Dinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Defense | Tyler Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Midfield | Caroline Irons | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
42 | Defense | Mae Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Goalie | Heidi Kinsey | 0 | 0 | 0 | 0 | 0 | ||
12 | Attack | Alexandra Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Midfield | Audrey Poster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Goalie | Kate Ruiz | 0 | 0 | 0 | 0 | 0 | ||
33 | Defense | Matea Marinez | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
69 | Kate Ruiz | 16 | 8 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This was a highly anticipated game for this season. UCSB has been very successful both at GSI and the Cactus Classic, so this game would certainly be a deciding factor in how the playoffs bracket will look in April.