Home
CSU Fullerton
1
Feb 08,2025
Venue:
Santa Barbara Shootout
Game start:
4:00 PM
Game type:
WCLA
Away
Denver
14
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
CSU Fullerton | 0 | 1 | 0 | 0 | 1 |
Denver | 4 | 3 | 3 | 4 | 14 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
33 | Goalie | Jojo De La Trinidad | 14 | 0 | 14 | 0 | 0 | ||
18 | Midfield | Isabel Ner | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Attack | Tara Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Defense | Katie Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Goalie | Emma Puszczykowski | 0 | 0 | 0 | 0 | 0 | ||
16 | Attack | Grace Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Attack | Nora Homsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Midfield | Emiko Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Attack | Macie Chaich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Midfield | Cera Pascua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Defense | Liliana Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Defense | Misa Bramble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Attack | Hannah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
33 | Jojo De La Trinidad | 58 | 22 | 36 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This was our first time play a team outside our regional, they were really nice and although really aggressive they were still nice even when the score was up.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card