Home
Cal State Fullerton
25
Feb 22,2025
Venue:
CSU Fullerton
Game start:
12:00 PM
Game type:
Division 2
Away
Biola
0
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | OT 1 | OT 2 | Total | |
|---|---|---|---|---|---|---|---|
| Cal State Fullerton | 7 | 5 | 6 | 7 | 0 | 0 | 25 |
| Biola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Attack | Mandi Willis | 6 | 4 | 10 | 2 | 0 | 0 | 0 |
| 18 | Midfield | Isabel Ner | 4 | 3 | 7 | 3 | 0 | 0 | 0 |
| 25 | Attack | Hannah Thomas | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Attack | Tara Cooper | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 19 | Attack | Macie Chaich | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Emiko Honda | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
| 6 | Midfield | Cera Pascua | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Defense | Misa Bramble | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Defense | Liliana Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Defense | Katie Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Goalie | Emma Puszczykowski | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Attack | Nora Homsi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Goalie | Jojo De La Trinidad | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 33 | Jojo De La Trinidad | 7 | 7 | 0 | 0 | 0 |
| 20 | Emma Puszczykowski | 3 | 3 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Biola had only 7 player available to play the game ( six players on the field and 1 goalie). We decided to play 8v8 giving them 2 different players (1 attacker and 1 defender) each quarter. The game went well the officials were letting us play and call all the right calls.
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card