WWLL Game - UC Irvine VS CSU Fullerton

Home

UC Irvine

10

Mar 08,2025

Venue:

UC Irvine

Game start:

11:00 AM

Game type:

Inter-Region

Away

CSU Fullerton

11

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UC Irvine 3 2 3 2 10
CSU Fullerton 4 4 2 1 11

Roster :

Nos Pos Player G A P DC GB RC YC
24 Midfield Nina Mcinerney 4 0 4 0 0 0 1
16 Attack Karissa Ting 2 1 3 0 0 0 0
5 Midfield Noelle Kang 1 0 1 2 0 0 0
6 Attack Kristina Siqueiros 1 0 1 0 1 0 0
1 Midfield Ria Sarna 1 0 1 1 0 0 0
3 Attack Olivia Heil 1 0 1 0 0 0 0
13 Midfield Summer Johnston 0 0 0 1 0 0 0
22 Goalie Jordan Borja 0 0 0 0 0
14 Attack Meanna Rensel 0 0 0 0 0 0 0
26 Goalie Kira Leong 0 0 0 0 0
0 Attack Aivy Ho 0 0 0 0 2 0 1
7 Attack Annika Massey 0 0 0 2 0 0 0
8 Attack Brianna Hoang 0 0 0 0 0 0 0
18 Defense Elizabeth Bank 0 0 0 0 2 0 0
9 Defense Emma Smith 0 0 0 0 0 0 0
2 Midfield Ava Herin 0 0 0 0 0 0 0
20 Attack Analysa Ossio 0 0 0 0 0 0 0
12 Attack Ava Harris 0 0 0 0 2 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
22 Jordan Borja 13 8 5 0 0
26 Kira Leong 8 3 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
20 Goalie Emma Puszczykowski 6 0 6 0 0
22 Attack Mandi Willis 4 0 4 0 0 0 0
33 Goalie Jojo De La Trinidad 4 0 4 0 0
9 Attack Tara Cooper 3 0 3 0 0 0 0
19 Attack Macie Chaich 3 0 3 0 0 0 0
4 Midfield Emiko Honda 1 0 1 0 0 0 0
8 Defense Misa Bramble 0 0 0 0 0 0 0
23 Defense Liliana Padilla 0 0 0 0 0 0 0
25 Attack Hannah Thomas 0 0 0 0 0 0 0
14 Defense Hailey Sumano 0 0 0 0 0 0 0
32 Defense Katie Curran 0 0 0 0 0 0 0
16 Attack Grace Reis 0 0 0 0 0 0 0
0 Attack Nora Homsi 0 0 0 0 0 0 0
18 Midfield Isabel Ner 0 0 0 0 0 0 0
6 Midfield Cera Pascua 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
20 Emma Puszczykowski 20 7 13 0 0
33 Jojo De La Trinidad 10 3 7 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

CSU Fullerton Game Summary

Just like CSUN, this was a team that we truly love to go against. they are really nice and respectful.

Designed and hosted by Fern Web Design Services