Home
San Diego State
10
Feb 15,2025
Venue:
UCLA
Game start:
10:00 AM
Game type:
Division 1
Away
UCLA
17
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| San Diego State | 2 | 6 | 1 | 1 | 10 |
| UCLA | 5 | 4 | 4 | 4 | 17 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Midfield | Natalie Labanowski | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| 22 | Attack | Riley Tills | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Attack | Bridgette Montague | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 7 | Midfield | Jane Smith | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
| 13 | Midfield | Payton King | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 14 | Defense | Samantha Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Ella Heringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Attack | Alexa Nobis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Attack | Kaitlyn Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Mia Togneri | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Defense | Johanna Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Defense | Macayla McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Goalie | Maeve Igoe | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Midfield | Hailey Marshburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Gwendolyn Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Defense | Kiana Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Marissa Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Midfield | Paige Mello | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Attack | Mio Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Defense | Mason Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Allison Uozumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 30 | Maeve Igoe | 25 | 8 | 17 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Attack | Rowdy Farmer | 4 | 0 | 4 | 0 | 2 | 0 | 1 |
| 8 | Midfield | Marian Macatula | 3 | 0 | 3 | 5 | 2 | 0 | 0 |
| 13 | Attack | Caroline Underwood | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| 48 | Midfield | Carson Cann | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 14 | Midfield | Talitha Cheng | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| 26 | Attack | Amelia Anhalt | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 29 | Midfield | Kaitlyn Bray | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 33 | Defense | Matea Marinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Defense | Nessa Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Midfield | Courtney Copeland | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 19 | Midfield | Jasmin Tiong-Smith | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 56 | Defense | Claire Koerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Midfield | Rowan Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Defense | Aliyah Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Midfield | Brianna Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Defense | Neva Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Amanda Dinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Defense | Tyler Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Midfield | Caroline Irons | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 42 | Defense | Mae Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Goalie | Heidi Kinsey | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Attack | Alexandra Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Midfield | Audrey Poster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Goalie | Kate Ruiz | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 69 | Kate Ruiz | 19 | 9 | 10 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This was the second game of the 2025 Golden State Invitational at UCLA. A WWLL league and division match-up.