Home
UCLA
14
May 09,2025
Venue:
WCLA Championship Tournament
Game start:
7:30 PM
Game type:
WCLA
Away
Clemson
4
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
UCLA | 4 | 2 | 5 | 3 | 14 |
Clemson | 3 | 1 | 0 | 0 | 4 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
8 | Midfield | Marian Macatula | 4 | 0 | 4 | 2 | 1 | 0 | 0 |
26 | Attack | Amelia Anhalt | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
13 | Attack | Caroline Underwood | 3 | 2 | 5 | 0 | 5 | 0 | 0 |
29 | Midfield | Kaitlyn Bray | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
10 | Midfield | Caroline Irons | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
35 | Midfield | Courtney Copeland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Midfield | Rowan Lavigne | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Defense | Aliyah Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Midfield | Brianna Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Defense | Neva Williams | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
25 | Defense | Amanda Dinan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
58 | Defense | Tyler Hawthorne | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
42 | Defense | Mae Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Goalie | Heidi Kinsey | 0 | 0 | 0 | 0 | 0 | ||
12 | Attack | Alexandra Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Midfield | Audrey Poster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Goalie | Kate Ruiz | 0 | 0 | 0 | 0 | 0 | ||
48 | Midfield | Carson Cann | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
33 | Defense | Matea Marinez | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Midfield | Talitha Cheng | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
52 | Defense | Nessa Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Midfield | Jasmin Tiong-Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
56 | Defense | Claire Koerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Attack | Rowdy Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
64 | Heidi Kinsey | 10 | 6 | 4 | 0 | 0 |
69 | Kate Ruiz | 1 | 1 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Semi-final game in the WCLA Nationals 2025 Tournament in Wichita, Kansas
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card