Home
UC Davis
17
Jan 31,2026
Venue:
Dairy Outdoor Recreation Complex
Game start:
1:00 PM
Game type:
Conference
Away
San Jose State
2
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| UC Davis | 5 | 3 | 4 | 5 | 17 |
| San Jose State | 0 | 0 | 2 | 0 | 2 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Attack | Bailey Stumpges | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Attack | Sofia Trombetta | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| 8 | Attack | Daisy Foreman | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
| 1 | Attack | Lauren Elliott | 2 | 2 | 4 | 6 | 5 | 0 | 0 |
| 11 | Midfield | Amelia (Mimi) Chietti | 2 | 1 | 3 | 6 | 3 | 0 | 0 |
| 18 | Defense | Regan Koh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Midfield | Annika Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Attack | Natalie Jaworski | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Hayden Ma | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 15 | Midfield | Nicole Hazen | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| 16 | Defense | Kali Gieschen | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 7 | Attack | Saki Sugarawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Goalie | Annyella Mills | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Defense | Amber Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Defense | Jessica Mendieta Alvarado | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Defense | Georgina Baratz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Defense | Sarah Kubasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Goalie | Amelia (Mia) Brock | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 29 | Amelia (Mia) Brock | 2 | 2 | 0 | 0 | 0 |
| 30 | Annyella Mills | 4 | 2 | 2 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Attack | Suhad Khayo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Midfield | Gabriella May | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Midfield | Ruth Berrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Defense | Guadalupe Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Defense | Miah Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Zoey Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Attack | Marissa Bista | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Alexandra Varo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Midfield | Maya Crnkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Goalie | Selina Salvador-Lopez | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Defense | Alexis Parrocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Rachel Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Midfield | Megan Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Goalie | Moriah Villalobos | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Defense | Sasha Wirchniansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Sydney Liao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Attack | Betsy Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Attack | Karely Ruvalcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | Kayleigh Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Midfield | Selene Germanelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Defense | Lola Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
A tough start to the season for a team looking to find its footing. San Jose State is in a building era.