WWLL Game - Nevada, Reno VS Sonoma State

Home

Nevada, Reno

16

Mar 14,2026

Venue:

Nevada, Reno

Game start:

12:00 PM

Game type:

Conference

Away

Sonoma State

2

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Nevada, Reno 0 0 0 0 16
Sonoma State 0 0 0 0 2

Roster :

Nos Pos Player G A P DC GB RC YC
7 Attack Maddie Gomes 0 0 0 0 0 0 0
15 Attack Avery Wilkins 0 0 0 0 0 0 0
8 Defense Emberly Phetphadoung 0 0 0 0 0 0 0
19 Defense Savannah Toalson 0 0 0 0 0 0 0
9 Midfield Paige Wigmore 0 0 0 0 0 0 0
1 Attack Morgan Kilbourne 0 0 0 0 0 0 0
20 Defense Taylor Niederhaus 0 0 0 0 0 0 0
10 Defense Bella Fontani 0 0 0 0 0 0 0
2 Defense Libby Harrison 0 0 0 0 0 0 0
24 Midfield Jacey Wynn 0 0 0 0 0 0 0
12 Attack Lauren Seivert 0 0 0 0 0 0 0
5 Attack Aurora Lubra 0 0 0 0 0 0 0
16 Goalie Loralai Parker 0 0 0 0 0
13 Attack Sami Parreira 0 0 0 0 0 0 0
6 Midfield Taylor Price 0 0 0 0 0 0 0
14 Attack Nai'a Selby 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
27 Midfield Abbie Cameron 1 0 1 0 0 0 0
0 Midfield Shauna Wiebalk 1 1 2 0 0 0 0
9 Midfield Marissa Holmes 0 0 0 0 0 0 0
24 Attack Rory Cloward 0 0 0 0 0 0 0
13 Defense Alycia Cook 0 0 0 0 0 0 0
14 Attack Inara Baker-Malone 0 0 0 0 0 0 0
2 Attack Mary Bucci 0 0 0 0 0 0 0
32 Goalie Sofia Jordan 0 0 0 0 0
3 Defense Max Barin 0 0 0 0 0 0 0
17 Attack Haven Domecus 0 1 1 0 0 0 0
4 Attack Marley Harris 0 0 0 0 0 0 0
18 Attack Jess McCloud 0 0 0 0 0 0 0
5 Attack Mia Lacy 0 0 0 0 0 0 0
22 Defense Matilda Tangitau 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
32 Sofia Jordan 16 16 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services