Home
Cal Poly
1
Jan 31,2026
Venue:
Cal Poly SLO
Game start:
10:00 AM
Game type:
Conference
Away
San Diego State
0
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | OT 1 | OT 2 | Total | |
|---|---|---|---|---|---|---|---|
| Cal Poly | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| San Diego State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Midfield | Camille Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Attack | Emily Sample | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Attack | Skylar O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Defense | Carlyle Mohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Midfield | Claire Massamiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Midfield | Sofia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Midfield | Naomi Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Midfield | Taylor Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Annie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Kayla Go-Oco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Andromeda Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Attack | Emma Glanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Goalie | Ana Yamaguchi | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Midfield | Lucy Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Emma Massamiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Defense | Isabella Veran Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Eden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Midfield | Samantha Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Attack | Adeline Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Sadie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Attack | Celeste Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Midfield | Ella Dall'Era | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
Forfeit
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Attack | Alexa Nobis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Attack | Lydia Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Defense | Julianne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Defense | Macayla Mckeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Goalie | Maeve Igoe | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Attack | Keala Custodio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Defense | Mason Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Midfield | Bridgette Montague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Defense | Kiana Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Nicole Gendending | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Midfield | Paige Mello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Olivia Hamblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Natalie Labanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Midfield | Hayden Crowley-Brunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Midfield | Jane Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Riley Tills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Ella Heringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | Kellen Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Gia Neyens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Defense | Johanna Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card