Home
Sonoma State
13
Feb 01,2014
Venue:
Sonoma State
Game start:
11:00 AM
Game type:
Division 2
Away
Stanford
14
1st Half | 2nd Half | Total | |
---|---|---|---|
Sonoma State | 8 | 5 | 13 |
Stanford | 6 | 8 | 14 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
24 | Midfield | Justine Tobias | 4 | 0 | 4 | 0 | 0 | ||
2 | Attack | Cassidy Nowak | 2 | 3 | 5 | 0 | 0 | ||
5 | Midfield | Erin Walthall | 2 | 0 | 2 | 0 | 0 | ||
18 | Attack | Ashlee Floren | 2 | 0 | 2 | 0 | 0 | ||
22 | Attack | Virginia Nielsen | 1 | 0 | 1 | 0 | 0 | ||
17 | Midfield | Hayley O'Neill | 1 | 1 | 2 | 0 | 0 | ||
4 | Midfield | Kenzie Holcomb | 1 | 2 | 3 | 0 | 0 | ||
21 | Midfield | Emma Archer-Duste | 0 | 0 | 0 | 0 | 0 | ||
23 | Attack | Cryshandda Morales | 0 | 0 | 0 | 0 | 0 | ||
19 | Defense | Geena Robbins | 0 | 0 | 0 | 0 | 0 | ||
9 | Goalie | Elyse Brynen | 0 | 0 | 0 | 0 | 0 | ||
10 | Attack | Elaheh Salehi | 0 | 0 | 0 | 0 | 0 | ||
14 | Defense | Maggie Campos | 0 | 0 | 0 | 0 | 0 | ||
3 | Attack | Courtney Sando | 0 | 0 | 0 | 0 | 0 | ||
15 | Midfield | Gabrielle DiMariano | 0 | 0 | 0 | 0 | 0 | ||
31 | Goalie | Autumn Cohen | 0 | 0 | 0 | 0 | 0 | ||
13 | Attack | Ashley Char | 0 | 0 | 0 | 0 | 0 | ||
6 | Attack | Shaylin Schultz | 0 | 1 | 1 | 0 | 0 | ||
11 | Attack | Kelsey Dunn | 0 | 0 | 0 | 0 | 0 | ||
16 | Defense | Maddie Perry | 0 | 0 | 0 | 0 | 0 | ||
20 | Defense | Sofia Scurto | 0 | 0 | 0 | 0 | 0 | ||
7 | Attack | Karishma Jain | 0 | 2 | 2 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
31 | Autumn Cohen | 29 | 15 | 14 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Stanford arrived to game with 12 girls. Coach Mahmoud had an emergency and was unable to attend. Kudos to the resilient Cardinal women and Captain Amanda Rost for stepping up as team administrator. GET WELL SOON COACH!
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
2 | Midfield | Kendall Cody | 7 | 1 | 8 | 0 | 0 | ||
6 | Midfield | Katherine Wendell | 5 | 1 | 6 | 0 | 0 | ||
17 | Midfield | Carly Hayden | 1 | 2 | 3 | 0 | 0 | ||
7 | Attack | Kathleen Skelly | 1 | 0 | 1 | 0 | 0 | ||
5 | Defense | Isabelle Woodrow | 0 | 0 | 0 | 0 | 0 | ||
13 | Defense | Katherine Buehner | 0 | 0 | 0 | 0 | 0 | ||
8 | Midfield | Kristin Chesnutt | 0 | 0 | 0 | 0 | 0 | ||
22 | Midfield | Kleo Greenwood | 0 | 1 | 1 | 0 | 0 | ||
24 | Defense | Jaclyn Hanley | 0 | 0 | 0 | 0 | 0 | ||
16 | Midfield | Gillian Raikes | 0 | 0 | 0 | 0 | 0 | ||
18 | Attack | Amanda Rost | 0 | 2 | 2 | 0 | 0 | ||
21 | Defense | Nalani Wakinekona | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card