Home
UC Irvine
15
Feb 08,2014
Venue:
UC Irvine
Game start:
11:00 AM
Game type:
Inter-Region
Away
Biola
12
1st Half | 2nd Half | Total | |
---|---|---|---|
UC Irvine | 12 | 3 | 15 |
Biola | 9 | 3 | 12 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
4 | Midfield | Jacqueline Bishop | 5 | 1 | 6 | 0 | 0 | ||
17 | Attack | Alicia Garcia | 4 | 0 | 4 | 0 | 0 | ||
55 | Defense | Demi Castellanos | 2 | 0 | 2 | 0 | 0 | ||
10 | Attack | Cindy Quant | 1 | 1 | 2 | 0 | 0 | ||
33 | Attack | Kendra Harris | 1 | 1 | 2 | 0 | 0 | ||
47 | Midfield | Daisy Young | 1 | 0 | 1 | 0 | 0 | ||
41 | Attack | Jessica Kramers | 1 | 1 | 2 | 0 | 0 | ||
27 | Defense | Amy Yuan | 0 | 0 | 0 | 0 | 0 | ||
6 | Attack | Connie Hodgkinson Lahiff | 0 | 1 | 1 | 0 | 0 | ||
40 | Midfield | Irene Garcia | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Jenna Weinstein | 0 | 0 | 0 | 0 | 0 | ||
99 | Midfield | Kei Lin Chang | 0 | 0 | 0 | 0 | 0 | ||
59 | Goalie | Lilian Vanegas | 0 | 0 | 0 | 0 | 0 | ||
39 | Attack | Pauline Hua | 0 | 0 | 0 | 0 | 0 | ||
13 | Defense | Savannah Todd | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Stephanie Herpich | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
59 | Lilian Vanegas | 22 | 10 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
UC Irvine played its home league opener against Biola. While they started out slow they were able to pick it up and keep up the high intensity for the last 3/4 of the game. Jessica Kramers and Kendra Harris scored their first goals of the season. Cindy Quant and Daisy Young took control of many draws while defense performed very well, especially on crease rolls. Midfield was able to transition the ball and attack was successful at putting it in the back of the net.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
13 | Midfield | Addie Wadley | 4 | 1 | 5 | 0 | 0 | ||
10 | Midfield | Lindsey Welch | 3 | 1 | 4 | 0 | 0 | ||
3 | Attack | Lisa Otazu | 2 | 0 | 2 | 0 | 0 | ||
11 | Defense | Brianna Mele | 1 | 0 | 1 | 0 | 0 | ||
4 | Attack | Randi Martinez | 1 | 0 | 1 | 0 | 0 | ||
8 | Midfield | Sydney Montoya | 1 | 0 | 1 | 0 | 0 | ||
2 | Defense | Kim Brucal | 0 | 0 | 0 | 0 | 0 | ||
5 | Attack | Briana Griggs | 0 | 0 | 0 | 0 | 0 | ||
18 | Attack | Kelsi Krabbendam | 0 | 0 | 0 | 0 | 0 | ||
16 | Attack | Courtney Murata | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
16 | Courtney Murata | 28 | 13 | 15 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card