Home
Cal State San Marcos
8
Feb 16,2014
Venue:
TBD
Game start:
2:00 PM
Game type:
Inter-Region
Away
Sonoma State
11
1st Half | 2nd Half | Total | |
---|---|---|---|
Cal State San Marcos | 6 | 2 | 8 |
Sonoma State | 8 | 3 | 11 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
11 | Midfield | Megan Guilfoyle | 3 | 1 | 4 | 0 | 0 | ||
1 | Attack | Ashley Quarford | 2 | 1 | 3 | 0 | 0 | ||
15 | Midfield | Kaylee Crivello | 2 | 0 | 2 | 0 | 0 | ||
2 | Attack | Haley Arsenault | 1 | 0 | 1 | 0 | 0 | ||
33 | Goalie | Kathryn Howell | 0 | 0 | 0 | 0 | 0 | ||
52 | Defense | Nicole Robertson | 0 | 0 | 0 | 0 | 0 | ||
46 | Defense | Marissa Rillo | 0 | 0 | 0 | 0 | 0 | ||
4 | Attack | Rachel Debber | 0 | 0 | 0 | 0 | 0 | ||
26 | Attack | Elizabeth Blancas | 0 | 0 | 0 | 0 | 0 | ||
13 | Attack | Emily Snow | 0 | 0 | 0 | 0 | 0 | ||
19 | Midfield | Viviana Fajardo | 0 | 1 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
33 | Kathryn Howell | 21 | 10 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
24 | Midfield | Justine Tobias | 3 | 2 | 5 | 0 | 1 | ||
17 | Midfield | Hayley O'Neill | 2 | 0 | 2 | 0 | 0 | ||
2 | Attack | Cassidy Nowak | 2 | 0 | 2 | 0 | 0 | ||
5 | Midfield | Erin Walthall | 1 | 1 | 2 | 0 | 0 | ||
3 | Attack | Courtney Sando | 1 | 1 | 2 | 0 | 0 | ||
20 | Defense | Sofia Scurto | 1 | 0 | 1 | 0 | 0 | ||
22 | Attack | Virginia Nielsen | 1 | 0 | 1 | 0 | 0 | ||
23 | Attack | Cryshandda Morales | 0 | 0 | 0 | 0 | 0 | ||
4 | Midfield | Kenzie Holcomb | 0 | 0 | 0 | 0 | 0 | ||
10 | Attack | Elaheh Salehi | 0 | 0 | 0 | 0 | 0 | ||
9 | Goalie | Elyse Brynen | 0 | 0 | 0 | 0 | 0 | ||
14 | Defense | Maggie Campos | 0 | 0 | 0 | 0 | 0 | ||
6 | Attack | Shaylin Schultz | 0 | 0 | 0 | 0 | 0 | ||
31 | Goalie | Autumn Cohen | 0 | 0 | 0 | 0 | 0 | ||
13 | Attack | Ashley Char | 0 | 0 | 0 | 0 | 0 | ||
15 | Midfield | Gabrielle DiMariano | 0 | 0 | 0 | 0 | 0 | ||
11 | Attack | Kelsey Dunn | 0 | 0 | 0 | 0 | 0 | ||
16 | Defense | Maddie Perry | 0 | 0 | 0 | 0 | 0 | ||
18 | Attack | Ashlee Floren | 0 | 2 | 2 | 0 | 0 | ||
21 | Midfield | Emma Archer-Duste | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
31 | Autumn Cohen | 18 | 10 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Playing the final day of a WONDERFUL tournament, the Cougars played with great effort and desire. Thanks you for a fun, hard fought, exciting game. Remember end of game quotes? :)