Home
UC Irvine
10
Feb 15,2014
Venue:
TBD
Game start:
5:00 PM
Game type:
Division 2
Away
Northern Arizona
13
1st Half | 2nd Half | Total | |
---|---|---|---|
UC Irvine | 7 | 3 | 10 |
Northern Arizona | 7 | 6 | 13 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
4 | Midfield | Jacqueline Bishop | 5 | 0 | 5 | 0 | 0 | ||
10 | Attack | Cindy Quant | 1 | 0 | 1 | 0 | 0 | ||
99 | Midfield | Kei Lin Chang | 1 | 1 | 2 | 0 | 0 | ||
17 | Attack | Alicia Garcia | 1 | 0 | 1 | 0 | 0 | ||
47 | Midfield | Daisy Young | 1 | 2 | 3 | 0 | 0 | ||
12 | Attack | Casey Kornmaier | 1 | 1 | 2 | 0 | 0 | ||
11 | Attack | Yunquing (Meredith) Bi | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Jenna Weinstein | 0 | 0 | 0 | 0 | 0 | ||
40 | Midfield | Irene Garcia | 0 | 0 | 0 | 0 | 0 | ||
62 | Goalie | Aubrianne Sutherland | 0 | 0 | 0 | 0 | 0 | ||
59 | Goalie | Lilian Vanegas | 0 | 0 | 0 | 0 | 0 | ||
33 | Attack | Kendra Harris | 0 | 0 | 0 | 0 | 0 | ||
13 | Defense | Savannah Todd | 0 | 0 | 0 | 0 | 0 | ||
39 | Attack | Pauline Hua | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Stephanie Herpich | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Amy Yuan | 0 | 0 | 0 | 0 | 0 | ||
6 | Attack | Connie Hodgkinson Lahiff | 0 | 0 | 0 | 0 | 0 | ||
55 | Defense | Demi Castellanos | 0 | 1 | 1 | 0 | 0 | ||
18 | Attack | Janella Pizarro | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
59 | Lilian Vanegas | 23 | 10 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
UC Irvine played a strong first half, but came up short in the second half. Casey Kornmaier had her first goal of the season.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
5 | Midfield | Shelby Bushman | 0 | 0 | 0 | 0 | 0 | ||
13 | Defense | Kelsey Tapia | 0 | 0 | 0 | 0 | 0 | ||
10 | Midfield | Tekly Behre | 0 | 1 | 1 | 0 | 0 | ||
1 | Attack | Amanda Colantone | 0 | 0 | 0 | 0 | 0 | ||
35 | Attack | Kael Willey | 0 | 0 | 0 | 0 | 0 | ||
20 | Defense | Katie Pearlman | 0 | 0 | 0 | 0 | 0 | ||
2 | Midfield | Alison Steinbacher | 0 | 2 | 2 | 0 | 0 | ||
28 | Attack | Savannah Long | 0 | 0 | 0 | 0 | 0 | ||
21 | Goalie | Desiree Oliva | 0 | 0 | 0 | 0 | 0 | ||
23 | Attack | Libby Munhall | 0 | 5 | 5 | 0 | 0 | ||
9 | Attack | Mae Dallal | 0 | 1 | 1 | 0 | 0 | ||
3 | Midfield | Haley Hutton | 0 | 4 | 4 | 0 | 0 | ||
14 | Defense | Haylie Roehrig | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Seyrra Candela | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
21 | Desiree Oliva | 31 | 21 | 10 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card