Home
Humboldt State
5
Feb 16,2014
Venue:
TBD
Game start:
8:00 AM
Game type:
Inter-Region
Away
UC Irvine
8
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Humboldt State | 2 | 3 | 5 |
| UC Irvine | 6 | 2 | 8 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Midfield | Jacqueline Bishop | 3 | 0 | 3 | 0 | 0 | ||
| 47 | Midfield | Daisy Young | 2 | 0 | 2 | 0 | 1 | ||
| 27 | Defense | Amy Yuan | 1 | 0 | 1 | 0 | 0 | ||
| 12 | Attack | Casey Kornmaier | 1 | 0 | 1 | 0 | 0 | ||
| 10 | Attack | Cindy Quant | 1 | 0 | 1 | 0 | 0 | ||
| 59 | Goalie | Lilian Vanegas | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Attack | Kendra Harris | 0 | 0 | 0 | 0 | 1 | ||
| 13 | Defense | Savannah Todd | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Attack | Pauline Hua | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Attack | Stephanie Herpich | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Attack | Connie Hodgkinson Lahiff | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Defense | Demi Castellanos | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Attack | Janella Pizarro | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Attack | Yunquing (Meredith) Bi | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Attack | Jenna Weinstein | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Midfield | Irene Garcia | 0 | 0 | 0 | 0 | 0 | ||
| 99 | Midfield | Kei Lin Chang | 0 | 1 | 1 | 0 | 0 | ||
| 62 | Goalie | Aubrianne Sutherland | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Attack | Alicia Garcia | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 59 | Lilian Vanegas | 14 | 9 | 5 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
UC Irvine played a rough game against Humboldt State. The field was slippery, but UC Irvine managed to play strong throughout the game.