Home
Sonoma State
9
Feb 15,2014
Venue:
TBD
Game start:
3:00 PM
Game type:
Inter-Region
Away
UC San Diego
17
1st Half | 2nd Half | Total | |
---|---|---|---|
Sonoma State | 4 | 5 | 9 |
UC San Diego | 10 | 7 | 17 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
2 | Attack | Cassidy Nowak | 3 | 0 | 3 | 0 | 0 | ||
20 | Defense | Sofia Scurto | 2 | 0 | 2 | 0 | 0 | ||
5 | Midfield | Erin Walthall | 2 | 1 | 3 | 0 | 0 | ||
18 | Attack | Ashlee Floren | 1 | 3 | 4 | 0 | 0 | ||
6 | Attack | Shaylin Schultz | 1 | 0 | 1 | 0 | 0 | ||
15 | Midfield | Gabrielle DiMariano | 0 | 0 | 0 | 0 | 0 | ||
11 | Attack | Kelsey Dunn | 0 | 0 | 0 | 0 | 0 | ||
16 | Defense | Maddie Perry | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Virginia Nielsen | 0 | 0 | 0 | 0 | 0 | ||
21 | Midfield | Emma Archer-Duste | 0 | 0 | 0 | 0 | 0 | ||
17 | Midfield | Hayley O'Neill | 0 | 1 | 1 | 0 | 0 | ||
23 | Attack | Cryshandda Morales | 0 | 0 | 0 | 0 | 0 | ||
4 | Midfield | Kenzie Holcomb | 0 | 0 | 0 | 0 | 0 | ||
10 | Attack | Elaheh Salehi | 0 | 0 | 0 | 0 | 0 | ||
9 | Goalie | Elyse Brynen | 0 | 0 | 0 | 0 | 0 | ||
3 | Attack | Courtney Sando | 0 | 1 | 1 | 0 | 0 | ||
14 | Defense | Maggie Campos | 0 | 0 | 0 | 0 | 0 | ||
24 | Midfield | Justine Tobias | 0 | 1 | 1 | 0 | 0 | ||
31 | Goalie | Autumn Cohen | 0 | 0 | 0 | 0 | 0 | ||
13 | Attack | Ashley Char | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
31 | Autumn Cohen | 30 | 13 | 17 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
A strong UC San Diego team played under the beach weather at SBCC. Thanks Tritons for a great game.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
2 | Midfield | Audrey Wang | 5 | 0 | 5 | 0 | 0 | ||
23 | Midfield | Tace Higuchi | 4 | 0 | 4 | 0 | 0 | ||
4 | Midfield | Kelly Martyniuk | 4 | 0 | 4 | 0 | 0 | ||
11 | Attack | Angela Dinh | 2 | 2 | 4 | 0 | 0 | ||
15 | Midfield | Kirsten Koa | 1 | 1 | 2 | 0 | 0 | ||
1 | Attack | Amy Nham | 1 | 0 | 1 | 0 | 0 | ||
10 | Defense | Jessica Reyes | 0 | 0 | 0 | 0 | 0 | ||
5 | Defense | Laura Darken | 0 | 0 | 0 | 0 | 0 | ||
13 | Attack | Sophia Ziogas | 0 | 0 | 0 | 0 | 0 | ||
99 | Goalie | Kayla Ostiller | 0 | 0 | 0 | 0 | 0 | ||
16 | Defense | Stephanie Tao | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Ashley Quan | 0 | 0 | 0 | 0 | 0 | ||
22 | Defense | Arianna Halamandaris | 0 | 0 | 0 | 0 | 0 | ||
9 | Attack | Amanda Venegas | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
99 | Kayla Ostiller | 18 | 9 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card