WWLL Game - University of Southern California VS UC Berkeley

Home

University of Southern California

10

Feb 22,2014

Venue:

USC

Game start:

5:00 PM

Game type:

Inter-Region

Away

UC Berkeley

8

Scoring Summary

1st Half 2nd Half Total
University of Southern California 6 4 10
UC Berkeley 3 5 8

Roster :

Nos Pos Player G A P DC GB RC YC
1 Midfield Kylie Wong 4 0 4 0 0
27 Attack Elise Green 2 0 2 0 0
10 Attack Erin McGillivray 2 4 6 0 0
3 Midfield Hayden Furey 1 1 2 0 0
4 Defense Rachel Stevens 1 0 1 0 0
32 Goalie Stephanie Moran 0 0 0 0 0
9 Midfield Janae Headly 0 0 0 0 0
7 Defense Rayven Vinson 0 0 0 0 0
30 Midfield Taryn Kurtanich 0 0 0 0 0
21 Defense Tory Carr 0 0 0 0 0
24 Defense Avalon Igawa 0 0 0 0 0
0 Goalie Stephanie Case 0 0 0 0 0
31 Midfield Lucy Moore 0 0 0 0 0
20 Defense Anna Gustafson 0 0 0 0 0
22 Midfield Jess Roldan 0 0 0 0 0
6 Midfield Samantha Schechter 0 0 0 0 0
28 Midfield Layla Memar 0 1 1 0 1
35 Attack Brittany Fleck 0 0 0 0 0
12 Defense Amy Wang 0 0 0 0 0
23 Attack Janise Anaya 0 0 0 0 0
5 Midfield Allison Wheeler 0 0 0 0 0
34 Midfield Carrie Buth 0 0 0 0 0
19 Midfield Natalie Morin 0 0 0 0 0
99 Midfield Taylor Barnhill 0 0 0 0 0
35 Defense Danielle Fallon 0 0 0 0 0
25 Midfield Emily Goldberg 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Stephanie Case 29 21 8 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
15 Midfield Chandra Richards 4 1 5 0 0
92 Midfield Madison Sargis 1 0 1 0 0
11 Attack Tracy Paulson 1 2 3 0 0
9 Attack Jenine Hassoun 1 0 1 0 0
6 Midfield Melissa Huang 1 0 1 0 0
27 Attack Hannah Kim 0 0 0 0 0
16 Midfield Defne Yilmaz 0 0 0 0 0
17 Midfield Juliet Barker 0 0 0 0 0
10 Defense Julia Yuerui Wu 0 0 0 0 0
14 Midfield Jaqueline Venegas 0 0 0 0 0
54 Midfield Hannah Broido 0 0 0 0 0
4 Attack Maeliosa Barstow 0 0 0 0 0
3 Defense Alyson De La Rosa 0 0 0 0 0
12 Defense Kaylee Bieraugel 0 0 0 0 0
18 Defense Caroline Bogrov 0 0 0 0 0
1 Attack Divya Kumar 0 0 0 0 0
47 Attack Sarah Ingram 0 0 0 0 0
Goalie Jalissa Pressley 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
Jalissa Pressley 16 6 10 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services