WWLL Game - Arizona State University VS UCLA

Home

Arizona State University

4

Mar 02,2014

Venue:

Game start:

10:00 AM

Game type:

Inter-Region

Away

UCLA

18

Scoring Summary

1st Half 2nd Half Total
Arizona State University 2 2 4
UCLA 10 8 18

Roster :

Nos Pos Player G A P DC GB RC YC
1 Attack Sophie Bucknell 3 0 3 0 0
6 Midfield Kyndal Sorenson 1 0 1 0 0
22 Attack Megan Shaughnessy 0 0 0 0 0
5 Attack Megan Wride 0 0 0 0 0
12 Attack Lauren Anderson 0 0 0 0 0
4 Midfield Morgan Hayes 0 0 0 0 0
21 Midfield Kaili Duffy 0 0 0 0 0
25 Goalie Mary Petersen 0 0 0 0 0
10 Midfield Sarah Brady 0 0 0 0 0
3 Defense Jackie Sherry 0 0 0 0 1
19 Defense Brooke Prausa 0 0 0 0 0
27 Defense Lauren McDonald 0 0 0 0 0
29 Defense Alexandra Calderwood 0 0 0 0 0
13 Defense Traci Tabah 0 1 1 0 0
2 Defense Sarah Skebba 0 0 0 0 0
9 Midfield Megan McGuire 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Mary Petersen 30 12 18 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
5 Midfield Gretchen Kiep 4 1 5 0 1
15 Midfield Emma Dudley 3 1 4 0 0
11 Midfield Sam Fletcher 2 1 3 0 0
16 Attack Ashley Payton 2 0 2 0 0
50 Attack Kaitlin Miller 2 0 2 0 0
9 Midfield Cambrey Knapp 1 3 4 0 0
12 Midfield Luzdelia Caballero 1 0 1 0 0
3 Midfield Kristin Alexander 1 2 3 0 0
23 Attack Vanessa Guerrero 1 1 2 0 0
30 Midfield Chloe Silance 1 1 2 0 0
4 Midfield Kira Adsit 0 0 0 0 0
18 Midfield Teryn Bence 0 0 0 0 0
46 Defense Sharon Woo 0 0 0 0 0
32 Midfield Jackie Adelsberg 0 0 0 0 0
48 Goalie Martine Ehrlich 0 0 0 0 0
52 Midfield Molly Tracy 0 0 0 0 0
25 Defense Sarah Hsu 0 0 0 0 0
7 Attack Kate Armstrong 0 2 2 0 0
8 Attack Gretchen Guaglianone 0 1 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
48 Martine Ehrlich 15 11 4 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services